Top
 

2017 IIRC Results

IIRC 2017 RESULTS

[cro_button text=”IIRC Relay Results 2017″ link=”https://www.iirc.ie/2017-iirc-relay-results/” color=”1″]

[cro_button text=”Download Split Time & Stroke Data IIRC 2017″ link=”http://iirc.ie/IIRC 2017.zip” color=”1″]

[cro_button text=”How to View Split Data” link=”https://www.iirc.ie/viewing-split-data/” color=”1″]

Quick search: Press CTRL+F and enter the name or category you seek.

Race# Place Rower Name Time Distance
WJ13 1 Lauren McCarthy-Steele – Rosscarbery 03:00.0 784
WJ13 2 Airida Mateviciene – Killorglin RC 03:00.0 750
WJ13 3 Isabel McElwain – Lee RC 03:00.0 742
WJ13 4 Muireann Lynch – portmagee rC 03:00.0 719
WJ13 5 Celia McMahon – Fenit RC 03:00.0 697
WJ13 6 Hollie Osbourne – Portadown BC 03:00.0 693
WJ13 7 Sarah – May Kiely – Castleconnell 03:00.0 678
WJ13 8 Jane O – Connor – Portmagee RC 03:00.0 671
WJ13 9 Ellie Eakin – Portadown BC 03:00.0 666
WJ13 10 Lily Patterson – Portadown BC 03:00.0 657
WJ13 11 Natasha Kennedy – Enniskillen RGS 03:00.0 649
WJ13 12 Enya Stewart – Enniskillen RGS 03:00.0 639
WJ13 13 Lucy Toal – Enniskillen RGS 03:00.0 636
WJ13 14 Cannan Daree – CRCC 03:00.0 636
WJ13 15 roisin Nic – Aodha – CRCC 03:00.0 617
WJ13 16 Niamh Campbell – Enniskillen RGS 03:00.0 582
Race# Place Rower Name Time Distance
MJ13 1 Ciaran O – Connell – Cahirsiveen 03:00.0 850
MJ13 2 Luke Paton – Enniskillen RGS 03:00.0 769
MJ13 3 Evan Forde – Bish 03:00.0 765
MJ13 4 Robert Lyons – Castleconnell 03:00.0 759
MJ13 5 Michael Spooner – SMRC 03:00.0 705
MJ13 6 Conall Ballfe – Shannon 03:00.0 690
MJ13 7 Tim Murphy – Enniskillen RGS 03:00.0 689
MJ13 8 Charlie Smith – Enniskillen RGS 03:00.0 682
MJ13 9 Joshua Martin – Enniskillen RGS 03:00.0 670
MJ13 10 Ronan Zaletel – CRCC 03:00.0 658
MJ13 11 Callum Mackie – Enniskillen RGS 03:00.0 653
MJ13 11 George Pattison – Enniskillen RGS 03:00.0 653
MJ13 13 Ciaran Pearl-McInerney – SMRC 03:00.0 638
MJ13 14 Don Corrigan – Enniskillen RGS 03:00.0 631
MJ13 15 Ben Murnane – Shannon 03:00.0 622
MJ13 16 Dara O – Leathloibear – CRCC 03:00.0 613
MJ13 17 Eoin Ballfe – Shannon 03:00.0 611
MJ13 18 Tom Moran – Shannon 03:00.0 577
MJ13 19 James Leonard – Enniskillen – RGS 03:00.0 569
MJ13 20 Luke Ryan – Workmen’s RC 03:00.0 534
Race# Place Rower Name Time Distance
WJ14 1 Abby Corry – Enniskillen RGS 04:00.0 1043
WJ14 2 Jennifer Forde – Shandon BC 04:00.0 1036
WJ14 3 Savannagh Clifford – Callinafercy 04:00.0 1035
WJ14 4 Olivia Neaves – Carlow RC 04:00.0 1015
WJ14 5 Ava Kavanagh – Carlow RC 04:00.0 1014
WJ14 6 Carragh Leonard – Enniskillen RGS 04:00.0 1005
WJ14 7 Lara Flynn – – Tralee RC 04:00.0 992
WJ14 8 Ellen O’Donovan – Rosscarbery 04:00.0 985
WJ14 9 Ellen Farndon – Workmen’s RC 04:00.0 975
WJ14 10 Laura Looney – Workmen’s RC 04:00.0 968
WJ14 11 Toni O’Connor – Shandon BC 04:00.0 966
WJ14 12 Amy Pryce – Enniskillen RGS 04:00.0 962
WJ14 13 Katie Corrigan – Enniskillen RGS 04:00.0 955
WJ14 14 Jenny Little – Enniskillen RGS 04:00.0 954
WJ14 15 Rachel Egan – Athlone 04:00.0 950
WJ14 16 Katie Donnelly – Enniskillen RGS 04:00.0 948
WJ14 17 Alayna Gannon – Tralee RC 04:00.0 942
WJ14 18 Sarah O’Leary – Workmen’s RC 04:00.0 936
WJ14 19 Caireann – Rose O’Gorman – SMRC 04:00.0 931
WJ14 20 Zina Ni – Chionna – CRCC 04:00.0 921
WJ14 21 Rosie Pendry – Enniskillen RGS 04:00.0 911
WJ14 22 Martha McBrien – Enniskillen RGS 04:00.0 898
WJ14 23 Alice McKeon – SMRC 04:00.0 886
WJ14 24 Lauren Mulvihil – Athlone 04:00.0 883
WJ14 25 Adrianna Hurst – Enniskillen RGS 04:00.0 875
WJ14 26 Caoimhe Kelly – Athlone 04:00.0 866
WJ14 27 Ellen Miller – Portadown BC 04:00.0 842
WJ14 28 Hannah Quigley – CRCC 04:00.0 836
WJ14 29 Eilin Ni – Riain – CRCC 04:00.0 835
WJ14 29 Ella Dalton – CRCC 04:00.0 835
WJ14 31 Azure Company-Deacy – CRCC 04:00.0 833
WJ14 32 Erin McCullagh – Enniskillen RGS 04:00.0 797
Race# Place Rower Name Time Distance
MJ14 1 Adam Murphy – Shandon BC 04:00.0 1147
MJ14 2 David FOLEY – Kiely – SMRC 04:00.0 1103
MJ14 3 Maitiu O – Cleirigh – CRCC 04:00.0 1097
MJ14 4 Robert Cormican – Bish 04:00.0 1095
MJ14 5 Oisin Allen – Bish 04:00.0 1093
MJ14 5 Joe Cunningham – Castleconnell 04:00.0 1093
MJ14 7 Peter Leonard – Cork BC 04:00.0 1089
MJ14 8 Iannis Praxamer – Bish 04:00.0 1074
MJ14 9 Martin O`Grady – Athlone 04:00.0 1068
MJ14 10 Oisin FitzGerald – Blackrock 04:00.0 1050
MJ14 11 Adam Donovan – Athlone 04:00.0 1047
MJ14 12 Sean FARRELL – SMRC 04:00.0 1044
MJ14 13 Dara Kavanagh – Bish 04:00.0 1039
MJ14 14 Iarlais O – Maicin – CRCC 04:00.0 1036
MJ14 15 Cian MacDaibhois-MacanRi – CRCC 04:00.0 1006
MJ14 16 Ivan Cotter – SMRC 04:00.0 999
MJ14 17 John Elliott – Enniskillen RGS 04:00.0 988
MJ14 18 cathal lawlor – CRCC 04:00.0 983
MJ14 19 Donnchadha – De – Brun – SMRC 04:00.0 980
MJ14 20 Niall Breathnach – CRCC 04:00.0 977
MJ14 21 Damon Conway – CRCC 04:00.0 970
MJ14 21 Thor Bryrne – Castleconnell 04:00.0 970
MJ14 23 Cormac Cassidy – Bish 04:00.0 967
MJ14 24 Ethan Friel – Athlone 04:00.0 966
MJ14 25 Matthew Keeley – Blackrock 04:00.0 961
MJ14 26 Hugo Mangan – Blackrock 04:00.0 957
MJ14 27 Alex Cronnely – Blackrock 04:00.0 952
MJ14 28 Diarmuid Hartney – SMRC 04:00.0 951
MJ14 29 Paul McINERNEY – SMRC 04:00.0 949
MJ14 30 Isac Byrne – Castleconnell 04:00.0 940
MJ14 30 Eoin O’sullivan – Blackrock 04:00.0 940
MJ14 32 Jack Tarpey – Blackrock 04:00.0 936
MJ14 33 Alex O`Sullivan – Athlone 04:00.0 935
MJ14 34 Caolan Ireland – Workmen’s RC 04:00.0 930
MJ14 35 Ian Neville – SMRC 04:00.0 927
MJ14 35 Rory Moore – Castleconnell 04:00.0 927
MJ14 37 Colm Dunwoody – CRCC 04:00.0 925
MJ14 38 Lewis Nixon – Enniskillen RGS 04:00.0 924
MJ14 39 Harry LYNCH – SMRC 04:00.0 919
MJ14 40 Fergal Mehigan – Shannon 04:00.0 913
MJ14 41 James Gillet – Blackrock 04:00.0 908
MJ14 42 Gregory OLiain – CRCC 04:00.0 907
MJ14 43 John Kennedy – Blackrock 04:00.0 896
MJ14 44 Tadhg Caniffee – Castleconnell 04:00.0 867
MJ14 45 Nathaniel Bell – CRCC 04:00.0 864
MJ14 46 John Collins – Shannon 04:00.0 861
MJ14 47 Andrew McSweeney – Blackrock 04:00.0 826
MJ14 48 Josh O – Creachmhaoil – CRCC 04:00.0 753
Race# Place Rower Name Time Distance
WJ15 1 Sarah Kennedy – Callinafercy 05:00.0 1307
WJ15 2 Sadhbh McGrath – clonmel rC 05:00.0 1287
WJ15 3 Niamh Kiely – Castleconnell 05:00.0 1271
WJ15 4 Maeve Donnelly – Enniskillen RGS 05:00.0 1270
WJ15 5 Lucy Patterson – Portadown BC 05:00.0 1264
WJ15 6 Katie Elliott – Enniskillen RGS 05:00.0 1244
WJ15 6 Orla Gaffney – Shandon BC 05:00.0 1244
WJ15 8 Trudie McComb – Enniskillen RGS 05:00.0 1241
WJ15 9 Emily Fitzpartick – Clonmel RC 05:00.0 1233
WJ15 10 Lauren Walsh – Carlow RC 05:00.0 1230
WJ15 11 aoife murphy – Offaly RC 05:00.0 1229
WJ15 12 Eabha Benson – SMRC 05:00.0 1215
WJ15 13 Ella Dillon – Athlone 05:00.0 1211
WJ15 14 Becky Pinkerton – Portadown BC 05:00.0 1201
WJ15 15 Emma Dunne – Carlow RC 05:00.0 1199
WJ15 16 Sarah Fitzgerald – – Tralee RC 05:00.0 1193
WJ15 17 Robyn Smith – Lee RC 05:00.0 1187
WJ15 18 Sinead Buckley – Shandon BC 05:00.0 1174
WJ15 19 Elspeth Waters – Shandon BC 05:00.0 1162
WJ15 20 Laoise Crowley – Shandon BC 05:00.0 1161
WJ15 21 Nuala McLaughlin – Enniskillen RGS 05:00.0 1155
WJ15 22 Kayleigh Bradley-West – Enniskillen RGS 05:00.0 1154
WJ15 23 Kate McGann – SMRC 05:00.0 1151
WJ15 24 Rachel Doherty – Shandon BC 05:00.0 1140
WJ15 25 Annika Dunford – Shandon BC 05:00.0 1133
WJ15 26 Emma Houlihan – Callinafercy 05:00.0 1131
WJ15 27 Taylor Nic – Annaidh – CRCC 05:00.0 1117
WJ15 28 Lana Bothwell – Enniskillen RGS 05:00.0 1115
WJ15 29 Meadhbh Ni – Churtain – Workmen’s RC 05:00.0 1103
WJ15 30 Orna MURPHY – SMRC 05:00.0 1100
WJ15 31 Sarah Conlon – SMRC 05:00.0 1068
WJ15 32 Saoirse Ni – Gamhna – CRCC 05:00.0 1059
WJ15 33 Erin O’Connor – Sligo RC 05:00.0 1051
WJ15 34 Miriam Green – Workmen’s RC 05:00.0 1043
WJ15 35 Sasha Moore – Enniskillen RGS 05:00.0 1021
WJ15 36 Siobhan Ni – Eanagain – CRCC 05:00.0 1002
Race# Place Rower Name Time Distance
W43-49_1000 1 Elaine Graham – Sub7 IRC 03:47.0 1000
W43-49_1000 2 Sandra Lambe – Callinafercy 03:49.3 1000
W43-49_1000 3 nolan catriona – Offaly RC 03:53.6 1000
W43-49_1000 4 Daniela Crowe – 04:36.0 1000
Race# Place Rower Name Time Distance
W50-54_1000 1 Priscilla O’Sullivan – Bandon S&C 03:40.1 1000
W50-54_1000 2 Mary O’Sullivan – Callinafercy 04:01.4 1000
Race# Place Rower Name Time Distance
W60-64_1000 1 Jeanne O’Gorman – 04:16.7 1000
Race# Place Rower Name Time Distance
M27-33_1000 1 Seamus Moriarty – Commercial RC 03:07.4 1000
M27-33_1000 2 Rob Diffley – Shandon BC 03:12.2 1000
Race# Place Rower Name Time Distance
M34-42_1000 1 Paul Buchanan – Q-Power 02:57.8 1000
M34-42_1000 2 Ronan Egan – ULRC 02:59.2 1000
M34-42_1000 3 Declan Hogan – Offaly RC 03:12.9 1000
Race# Place Rower Name Time Distance
M43-49_1000 1 James Crowley – Dave Slatts Fitness 03:11.0 1000
M43-49_1000 2 Shane Donnellan – Fermoy 03:19.6 1000
Race# Place Rower Name Time Distance
M50-54_1000 1 Joe Riordan – 03:15.5 1000
M50-54_1000 2 Sean Heaney – GAlway rC 03:18.8 1000
M50-54_1000 3 Donal McGuinness – Commercial RC 03:19.6 1000
M50-54_1000 4 Michael Sweetman – Clonmel RC 03:22.7 1000
M50-54_1000 5 Tim Breen – Galway RC 03:27.0 1000
M50-54_1000 6 David Regan – Blackrock 03:28.2 1000
M50-54_1000 7 Mike Gaffney – 03:33.9 1000
Race# Place Rower Name Time Distance
M55-59_1000 1 Michael Heavey – Commercial 03:10.9 1000
M55-59_1000 2 Gaetano D’Urso – City of Derry BC 03:15.1 1000
M55-59_1000 3 Oliver Short – St. Pats TOWRC 03:15.4 1000
M55-59_1000 4 Martin Breen – Galway RC 03:15.7 1000
M55-59_1000 5 Dermot Flynn – Neptune 03:51.5 1000
Race# Place Rower Name Time Distance
MJ15 1 Rory Gamble – Enniskillen RGS 05:00.0 1439
MJ15 2 Andrew Sheehan – Lee RC 05:00.0 1435
MJ15 3 Andrew Carrol – Athlone 05:00.0 1427
MJ15 4 Peter Spellman – Blackrock 05:00.0 1420
MJ15 5 Joshua – Gleeson – Commercial 05:00.0 1415
MJ15 6 evan murphy – walsh – CBS Enniscorthy 05:00.0 1393
MJ15 7 Aidan McCarthy – Killorglin RC 05:00.0 1391
MJ15 8 Bryan Hennessy – GRAIGNAMANAGH 05:00.0 1387
MJ15 9 Mark English – Athlunkard 05:00.0 1382
MJ15 10 Paul Beechinor – Cork BC 05:00.0 1381
MJ15 11 Michael O’Reilly – Cork BC 05:00.0 1378
MJ15 12 Brian Colsh – Sligo RC 05:00.0 1373
MJ15 13 Alex Mahony – Lee RC 05:00.0 1365
MJ15 14 Peter O’Grady – Blackrock 05:00.0 1358
MJ15 15 Sean McColgon – Lee RC 05:00.0 1355
MJ15 15 Peter O’Shea – Workmen’s RC 05:00.0 1355
MJ15 17 Daniel Kyrychenko – Blackrock 05:00.0 1354
MJ15 18 Ciaran Dunwoody – CRCC 05:00.0 1335
MJ15 19 Fionn Mac – Craith – CRCC 05:00.0 1327
MJ15 19 Darire Scully – Castleconnell 05:00.0 1327
MJ15 21 Adam Mc – Sweeney – Bish 05:00.0 1326
MJ15 22 Kaj Siltanen – Bish 05:00.0 1318
MJ15 22 Mark Hartridge – Castleconnell 05:00.0 1318
MJ15 24 Jack Tiernan – Blackrock 05:00.0 1313
MJ15 25 Eamonn O’Tuathail – CIRC 05:00.0 1312
MJ15 26 Luke FOLEY – SMRC 05:00.0 1311
MJ15 27 Seth RACKARD – SMRC 05:00.0 1306
MJ15 28 Ryan Dunne – Athlone 05:00.0 1304
MJ15 29 Oran FLEMING – SMRC 05:00.0 1299
MJ15 30 Cillian Jennings – Bish 05:00.0 1296
MJ15 31 Daniel Casey – Blackrock 05:00.0 1294
MJ15 32 Andrew Saurin – Cork BC 05:00.0 1293
MJ15 33 Chistopher Burke – SMRC 05:00.0 1284
MJ15 34 Mark Kenny – Blackrock 05:00.0 1284
MJ15 35 Ciaran FOSTER – SMRC 05:00.0 1276
MJ15 36 Rory Driscoll – Cork BC 05:00.0 1272
MJ15 37 Bevan Forde – Lee RC 05:00.0 1271
MJ15 38 Shane Fitzgerald – Castleconnell 05:00.0 1267
MJ15 39 Callum Nolan – Castleconnell 05:00.0 1266
MJ15 40 Pat – Phelan – – Commercial 05:00.0 1265
MJ15 40 Tom Greaney – Fenit RC 05:00.0 1265
MJ15 42 MJ Power – Blackrock 05:00.0 1264
MJ15 43 Jonathan O’Neill – Blackrock 05:00.0 1262
MJ15 44 Liam Naughton – Athlone 05:00.0 1251
MJ15 45 Ben Mc – Glynn – Bish 05:00.0 1249
MJ15 46 jack kinsella – CBS Enniscorthy 05:00.0 1248
MJ15 47 Atiila Donnelly – Bish 05:00.0 1239
MJ15 48 Stephen Keenan – Bish 05:00.0 1237
MJ15 49 Adam O’Reilly – Bish 05:00.0 1230
MJ15 50 Nial Cahalan – CIRC 05:00.0 1225
MJ15 51 Ciarain Bowen – Castleconnell 05:00.0 1223
MJ15 52 Conall MacFhinn – CRCC 05:00.0 1212
MJ15 53 Tom Collins – Shannon 05:00.0 1203
MJ15 54 Daithi O’Regan – Tralee RC 05:00.0 1197
MJ15 55 Liam O – Cathain – CRCC 05:00.0 1196
MJ15 56 Joe Tanner – – Shannon 05:00.0 1193
MJ15 57 Aaron Fahey – CRCC 05:00.0 1191
MJ15 58 Leon POWER – SMRC 05:00.0 1189
MJ15 59 Alex Ahern – Shannon 05:00.0 1187
MJ15 60 Henry Keys – Enniskillen RGS 05:00.0 1185
MJ15 61 Ben MacMAHON – SMRC 05:00.0 1181
MJ15 62 Liam West – Athlone 05:00.0 1179
MJ15 63 Max Doherty – SMRC 05:00.0 1171
MJ15 64 Joshua Timoney – Enniskillen RGS 05:00.0 1167
MJ15 65 Oisin – Leannachain – CRCC 05:00.0 1164
MJ15 66 Micheal O – Briain – CRCC 05:00.0 1157
MJ15 67 Sam Mullane – SMRC 05:00.0 1156
MJ15 68 Ruairi Mac – Seonin – CRCC 05:00.0 1153
MJ15 69 Conor Coogan – CRCC 05:00.0 1149
MJ15 70 lucas O – Conchubhair – CRCC 05:00.0 1145
MJ15 71 Jack Walsh – Tralee RC 05:00.0 1140
MJ15 72 Daragh Keating – Shannon 05:00.0 1133
MJ15 73 alan doyle – CBS Enniscorthy 05:00.0 1113
MJ15 74 Daniel Moloney – SMRC 05:00.0 1078
MJ15 75 Killian McCarthy – Sligo RC 05:00.0 1071
MJ15 76 Aaron O’Donnell – Enniskillen RGS 05:00.0 1068
Race# Place Rower Name Time Distance
MJ15_1000 1 Jamie Falsey – Presentation Col 03:29.6 1000
MJ15_1000 2 Darragh Murphy – Presentation Col 03:35.3 1000
MJ15_1000 3 Paul Beechinor – Cork BC 03:35.3 1000
MJ15_1000 4 Peter Leonard – Cork BC 03:41.1 1000
MJ15_1000 5 Michael O’ – Shaughnessy – Presentation Col 03:47.9 1000
MJ15_1000 6 Conor Dwyer – Presentation Col 03:49.2 1000
MJ15_1000 7 Sam Doughty – Presentation Col 03:51.5 1000
MJ15_1000 8 Andrew Saurin – Cork BC 03:52.3 1000
MJ15_1000 9 Rory Driscoll – Cork BC 03:53.3 1000
MJ15_1000 10 Jimmy Coughlan – Presentation Col 03:55.1 1000
MJ15_1000 11 Liam Bugler – Presentation Col 03:56.2 1000
MJ15_1000 12 Luke O’ – Keeffe – Presentation Col 04:05.1 1000
MJ15_1000 13 Jack Cashman – Presentation Col 04:39.7 1000
Race# Place Rower Name Time Distance
WJ15_1000 1 Roisin O’Connor – Castleconnell 03:43.4 1000
WJ15_1000 2 Katie Boyle – Callinafercy 03:54.3 1000
WJ15_1000 3 Orlaith Hickson – Carlow RC 03:56.5 1000
WJ15_1000 4 Moya Kenny – Shannon 03:56.8 1000
WJ15_1000 5 Anna Griffin – Callinafercy 03:57.6 1000
WJ15_1000 6 Beth Coffey – Fossa R.C. 03:59.7 1000
WJ15_1000 7 Keara Egan – Carlow RC 03:59.9 1000
WJ15_1000 8 Abbey Campbell – Carlow RC 04:02.1 1000
WJ15_1000 9 Katherine Moran – Shannon 04:04.0 1000
WJ15_1000 10 Rebecca O – ‘Connell – Fossa R.C. 04:05.1 1000
WJ15_1000 11 Ciara Glynn – Carlow RC 04:05.8 1000
Race# Place Rower Name Time Distance
WFR_1000 1 Sorcha O’Donnell – NUIGBC 03:36.5 1000
WFR_1000 2 Maria Coleman – UCC RC 03:42.3 1000
WFR_1000 3 Ellen Desmond – UCC RC 03:45.5 1000
WFR_1000 4 Clara Row-Ham – UCC RC 03:46.7 1000
WFR_1000 5 Naoimi Tunstead – NUIGBC 03:47.2 1000
WFR_1000 6 Aisling Nolan – NUIGBC 03:49.7 1000
WFR_1000 7 Grainne Keehan – NUIGBC 03:55.3 1000
WFR_1000 8 Laura Guerin – UCC RC 03:58.2 1000
WFR_1000 9 Niamh Crowley – UCC RC 04:00.1 1000
WFR_1000 10 Niamh Ward – NUIGBC 04:01.9 1000
WFR_1000 11 Emily Buckley – UCC RC 04:05.6 1000
WFR_1000 12 Julie MacNamara – UCC RC 04:09.5 1000
WFR_1000 13 Chloe O – Donovan – UCC RC 04:13.1 1000
WFR_1000 14 Fiona Mac – Auliffe – UCC RC 04:14.1 1000
WFR_1000 15 Leah Comiskey – UCC RC 04:15.6 1000
WFR_1000 16 Sarah Canavan – NUIGBC 04:17.0 1000
Race# Place Rower Name Time Distance
WLTA 1 Sarah McLoughlin – Tralee RC 08:12.5 2000
Race# Place Rower Name Time Distance
MFR_1000 1 Shane O – Carroll – UCCRC 03:11.0 1000
MFR_1000 2 Conor Nagle – UCCRC 03:11.3 1000
MFR_1000 3 Conor Lynch – UCCRC 03:15.6 1000
MFR_1000 4 Cathal O – Flynn – UCCRC 03:17.4 1000
MFR_1000 5 Cian Byrne – UCCRC 03:17.7 1000
MFR_1000 6 John Mathews – UCCRC 03:19.2 1000
MFR_1000 7 Daniel McLoone – NUIGBC 03:21.0 1000
MFR_1000 8 Barra McLean – UCCRC 03:22.5 1000
MFR_1000 9 Jack Finn – UCCRC 03:24.1 1000
MFR_1000 10 David Reidy – UCCRC 03:24.6 1000
MFR_1000 11 Peter O – Callaghan – UCCRC 03:28.0 1000
MFR_1000 12 Richard McHale – NUIGBC 03:28.8 1000
MFR_1000 13 Killian Burke – UCCRC 03:30.0 1000
MFR_1000 14 Aidan Horgan – UCCRC 03:50.1 1000
Race# Place Rower Name Time Distance
MLTA 1 Aron O’Dowd – Castleconnell 07:06.9 2000
Race# Place Rower Name Time Distance
MAS 1 Karol Doherty – City of Derry BC 09:31.1 2000
Race# Place Rower Name Time Distance
M60-64_1000 1 Ken Lake – Lakes Fitness 03:16.2 1000
M60-64_1000 2 Julian Kennedy – Ballymena Runners 03:34.8 1000
M60-64_1000 3 Christy Moloney – SMRC 03:46.1 1000
Race# Place Rower Name Time Distance
M70-74_1000 1 Tony Corcoran – Lee Valley RC 03:45.3 1000
M70-74_1000 2 John O – Keeffe – Three Castles RC 04:05.7 1000
M70-74_1000 3 durkin frank – Offaly RC 04:20.6 1000
Race# Place Rower Name Time Distance
M75+_1000 1 Richard Morgan – M75+ – 1000 04:13.1 1000
Race# Place Rower Name Time Distance
WJ16 1 Zoe McCutcheon – Enniskillen RGS 07:18.2 2000
WJ16 2 Chris Kirwin – SMRC 07:26.1 2000
WJ16 3 Molly Curry – Coleraine Grammar 07:33.2 2000
WJ16 4 Aoife – Lynch – Lee RC 07:35.9 2000
WJ16 5 Katie Corcoran – Carlow RC 07:36.7 2000
WJ16 6 Roisin Gavin – CIRC 07:52.6 2000
WJ16 7 Rhiannon O’Donoghue – Killorglin RC 07:53.3 2000
WJ16 8 Ellen Murphy – SMRC 07:54.7 2000
WJ16 9 Hannah Gahan – Cork BC 07:55.6 2000
WJ16 10 eilish ward – Offaly RC 07:56.7 2000
WJ16 11 Victoria Wilson – Enniskillen RGS 07:58.1 2000
WJ16 12 Ella Moloney – Galway RC 07:59.1 2000
WJ16 13 Sophie – Gray – Lee RC 07:59.3 2000
WJ16 14 Grace Prendergast – SMRC 07:59.4 2000
WJ16 15 Lauren O’Brien – Castleconnell 07:59.6 2000
WJ16 16 Caoimhe Leonard – Enniskillen RGS 08:00.3 2000
WJ16 17 Niamh Clarke – neptune 08:02.8 2000
WJ16 18 Simone – Beardsworth – Lee RC 08:03.2 2000
WJ16 19 Doireann Slater – Carlow RC 08:03.5 2000
WJ16 20 Marie – Kidney – Lee RC 08:05.3 2000
WJ16 21 Emma – Breen – Lee RC 08:07.2 2000
WJ16 22 Jane Duggan – Cork BC 08:07.8 2000
WJ16 23 Leah O’regan – Shandon BC 08:08.3 2000
WJ16 24 Elisa McInerney – SMRC 08:09.8 2000
WJ16 25 Aine Phillips – SMRC 08:10.3 2000
WJ16 26 Lauren Tully – Shannon 08:10.5 2000
WJ16 27 Eilise Carney – Fraizer – CIRC 08:10.7 2000
WJ16 28 Claragh O’Sullivan – Cork BC 08:11.0 2000
WJ16 29 Jessica Devitor – Graiguenamanagh 08:11.5 2000
WJ16 30 Kate Crawford – Portadown BC 08:12.1 2000
WJ16 31 Daisy – O’Toole – Commercial RC 08:12.2 2000
WJ16 32 Simi Opeoluwa – CRCC 08:12.4 2000
WJ16 33 Zara Doyle-Matthews – Carlow RC 08:13.0 2000
WJ16 34 Norma Silke – Castleconnell 08:13.3 2000
WJ16 35 Kate Cocoran – Clonmel RC 08:14.0 2000
WJ16 36 Lauren Robinson – Waterford 08:14.1 2000
WJ16 37 Emily Maunsell – Clonmel RC 08:15.3 2000
WJ16 38 Megan O’Byrne – SMRC 08:15.8 2000
WJ16 39 Louise Blair – SMRC 08:19.3 2000
WJ16 40 Estelle Neenan – Shandon BC 08:19.5 2000
WJ16 41 Ellen Forde – CIRC 08:26.4 2000
WJ16 42 Daly Nadia – Galway RC 08:26.4 2000
WJ16 43 Aine – Ryan – Commercial RC 08:27.2 2000
WJ16 44 Niamh Collins – Lee Valley 08:28.4 2000
WJ16 45 Orla Murphy – Callinafercy 08:29.7 2000
WJ16 45 Shauna Flynn – Tralee RC 08:29.7 2000
WJ16 47 Charlotte Walker – Portadown BC 08:32.0 2000
WJ16 48 Aoife Murphy – Callinafercy 08:32.2 2000
WJ16 49 Maria O’Doherty – Enniskillen RGS 08:32.9 2000
WJ16 50 Hannah Gilligan – Shannon 08:34.0 2000
WJ16 51 Roisin McGrath – CIRC 08:34.3 2000
WJ16 52 Stephanie O’Donoghue – Fermoy 08:37.1 2000
WJ16 53 Anna Christie – SMRC 08:37.5 2000
WJ16 54 Asia O’Brien – SMRC 08:38.8 2000
WJ16 55 Shauna – Cooke – Commercial RC 08:41.5 2000
WJ16 56 Rebecca Conway – Enniskillen RGS 08:43.0 2000
WJ16 57 Eleanor Collins – Shannon 08:44.3 2000
WJ16 58 Isabella Gannon – CIRC 08:50.2 2000
WJ16 59 Ciara Marron – SMRC 08:54.2 2000
WJ16 60 Jennifer Connolly – SMRC 09:01.8 2000
WJ16 61 Sophie McMahon – Shannon 09:03.3 2000
WJ16 62 Aoife Hurley – Shannon 09:08.1 2000
WJ16 63 Aisling McGoldrick – Athlone 09:10.7 2000
Race# Place Rower Name Time Distance
MJ16 1 Matthew Gallagher – Bish 06:38.6 2000
MJ16 2 David Bartlett – Workmen’s RC 06:42.9 2000
MJ16 3 Michael – Daly – Bish 06:43.9 2000
MJ16 4 Jack Dorney – Shandon BC 06:45.0 2000
MJ16 5 Odhran Donaghy – Enniskillen RGS 06:46.4 2000
MJ16 6 Peter Murphy – Enniskillen RGS 06:48.2 2000
MJ16 7 James O’Donovan – Castleconnell 06:51.9 2000
MJ16 8 Aaron Keogh – Three Castles RC 06:54.7 2000
MJ16 9 Sam Balcombe – Enniskillen RGS 06:57.5 2000
MJ16 10 Conor Butler – Shandon BC 06:58.6 2000
MJ16 11 Luke Flynn – Three Castles RC 06:58.9 2000
MJ16 12 Darragh McCarthy – Shandon BC 06:59.3 2000
MJ16 13 Darragh Kelly – Lee RC 06:59.6 2000
MJ16 14 Rory O’Neill – Castleconnell 06:59.7 2000
MJ16 15 Marc Woodard – Workmen’s RC 07:00.8 2000
MJ16 16 Matthew Todd – CRCC 07:02.3 2000
MJ16 17 Kevin O’Donovan – Shandon BC 07:02.8 2000
MJ16 18 David Cosgrave – Shandon BC 07:06.2 2000
MJ16 19 Paul Mc – Nally – Bish 07:12.8 2000
MJ16 20 Jack Murphy – Presentation Col 07:15.6 2000
MJ16 21 Odhran Exton – Castleconnell 07:15.7 2000
MJ16 22 Conal Regan – Blackrock 07:15.9 2000
MJ16 23 Sean Hannon – Blackrock 07:16.3 2000
MJ16 24 Louis Crowe – Blackrock 07:18.2 2000
MJ16 25 Jacques Mattieu – Presentation Col 07:19.3 2000
MJ16 26 Ross Madden – Cork BC 07:22.1 2000
MJ16 27 Matthew McCarthy – Cork BC 07:22.3 2000
MJ16 28 Ben Frohburg – Castleconnell 07:23.0 2000
MJ16 29 Sam Reidy – CIRC 07:30.3 2000
MJ16 30 Nathan Houlihan – Callinafercy 07:30.5 2000
MJ16 31 Sam Crean – Presentation Col 07:30.6 2000
MJ16 32 James Kelly – Cork BC 07:31.4 2000
MJ16 33 Thomas Hume – CIRC 07:31.8 2000
MJ16 34 William Pinkerton – Portadown BC 07:32.9 2000
