Top
 

2018 IIRC Results

[cro_button text=”Download Split Time & Stroke Data IIRC 2018″ link=”https://www.iirc.ie/Final Results IIRC 2018 with data.zip” color=”1″]

[cro_button text=”How to View Split Data” link=”https://www.iirc.ie/viewing-split-data/” color=”1″]

[cro_button text=”IIRC Relay Results 2018″ link=”https://www.iirc.ie/2018-iirc-relay-results/” color=”1″]

Quick search: Press CTRL+F and enter the name or category you seek.

Race# Place Rower Name Time Distance
MJ13 1 Adam Casey – El – Nino – Portmagee – RC 03:00.0 867
MJ13 2 Micheal Cormack – Naomh – Micheal 03:00.0 853
MJ13 3 Dalton Carter – St – Josephs – RC 03:00.0 807
MJ13 4 Marcus Lavery – Killorglin – RC 03:00.0 776
MJ13 5 Adam McCarthySteele – Rosscarbery – RC 03:00.0 772
MJ13 6 Odhran McGrath – Clonmel – RC 03:00.0 739
MJ13 7 Cormac Crowley – Fermoy – RC 03:00.0 717
MJ13 8 Adam Moran – St – Josephs – RC 03:00.0 709
MJ13 9 Zach Meegan – Athlone 03:00.0 700
MJ13 10 Eoin Naughton – Athlone 03:00.0 696
MJ13 11 Owen Doherty – Tullaghan – Bay 03:00.0 690
MJ13 12 Conall MacThreanaigh – Fenit – RC 03:00.0 679
MJ13 13 Sean McDonald – St – Josephs – RC 03:00.0 674
MJ13 14 Eoin Balfe – Shannon 03:00.0 670
MJ13 15 Fionn McDonagh – Tullaghan – Bay 03:00.0 666
MJ13 16 DJ Doocey – Tullaghan – Bay 03:00.0 661
MJ13 17 Matthew Dolan – Enniskillen – Royal – BC 03:00.0 624
MJ13 18 Adam Kenny – Athlone 03:00.0 623
MJ13 19 Rory Butler – SMRC 03:00.0 591
Race# Place Rower Name Time Distance
WJ13 1 Holly Davis – Lee – Valley 03:00.0 810
WJ13 2 Airida Mateviciute – Killorglin – RC 03:00.0 791
WJ13 3 Niamh Egan – Tullaghan – Bay 03:00.0 774
WJ13 4 Jane O – Connor – Portmagee – RC 03:00.0 772
WJ13 5 Sarah Looney – Workmen’s – RC 03:00.0 730
WJ13 6 Roisin Byrne – Offaly – RC 03:00.0 729
WJ13 7 Aoife Hensey – Athlone 03:00.0 714
WJ13 7 Keeva Corry – Enniskillen – Royal – BC 03:00.0 714
WJ13 9 Abigail Cullinane – SMRC 03:00.0 712
WJ13 10 Leah Gaughan – Tullaghan – Bay 03:00.0 703
WJ13 11 Emma McManamon – Naomh – Micheal 03:00.0 700
WJ13 12 Tara KhanaqaNolan – Rosscarbery – RC 03:00.0 694
WJ13 13 Erin Crawford – Enniskillen – Royal – BC 03:00.0 693
WJ13 14 Ava Kelly – Athlone 03:00.0 684
WJ13 15 Sarah O’Connor – SMRC 03:00.0 679
WJ13 16 Louise Kennedy – Callinafercy 03:00.0 677
WJ13 17 Cristiona McCaffery – Enniskillen – Royal – BC 03:00.0 676
WJ13 18 Ava Larkin – Athlone 03:00.0 673
WJ13 19 Isabelle Moloney – Fenit – RC 03:00.0 670
WJ13 20 Danielle O – Shea – Flesk – Valley 03:00.0 665
WJ13 21 Cara Dillon – – Athlone 03:00.0 663
WJ13 22 Iris McInerney – SMRC 03:00.0 662
WJ13 22 Caoimhe Kelly – Flesk – Valley 03:00.0 662
WJ13 24 Elilis Mullane – Flesk – Valley 03:00.0 658
WJ13 25 Sadhbh Barrett – Tullaghan Bay 03:00.0 647
WJ13 25 Rachel Cullinan – Enniskillen – Royal – BC 03:00.0 647
WJ13 27 Elena Foley – SMRC 03:00.0 636
WJ13 28 Anna Toal – Enniskillen – Royal – BC 03:00.0 629
WJ13 29 Caitlin Madigan – Enniskillen – Royal – BC 03:00.0 628
WJ13 30 Sophia Monohan – Lee – Valley 03:00.0 621
WJ13 30 Grace McManaman – Naomh – Micheal 03:00.0 621
WJ13 32 Leah Dunne – Athlone 03:00.0 609
WJ13 33 Racheal Stewart – Enniskillen – Royal – BC 03:00.0 588
WJ13 34 Laura Coyle – Waterville – Lake – RC 03:00.0 578
Race# Place Rower Name Time Distance
WJ14 1 Avril Murphy – Callinafercy 04:00.0 1016
WJ14 2 Elisha Leane – Flesk – Valley 04:00.0 1003
WJ14 3 Aoife Hickson – Carlow – RC 04:00.0 1000
WJ14 4 Muireann Lynch – El – Nino 04:00.0 995
WJ14 5 Katie Maguire – Rosscarbery – RC 04:00.0 992
WJ14 6 Aimee Carey – Tullaghan – Bay 04:00.0 990
WJ14 7 Ellen Harrington – Kenmare – RC 04:00.0 981
WJ14 8 Maya Fleming – Workmen’s – RC 04:00.0 975
WJ14 9 Rachel Dempsey – Col – Iognaid 04:00.0 968
WJ14 10 Chloe Thompson – Enniskillen – Royal – BC 04:00.0 965
WJ14 10 Mia Heffernan – Flesk – Valley 04:00.0 965
WJ14 12 Rosie Pendry – Enniskillen – Royal – BC 04:00.0 964
WJ14 13 Emma Wilson – Enniskillen – Royal – BC 04:00.0 956
WJ14 14 Alannah Donohoe – Sligo – RC 04:00.0 953
WJ14 15 Ryana Praxmarer – Galway – RC 04:00.0 947
WJ14 16 Ruby NiDhubhslaine – CRCC 04:00.0 934
WJ14 17 Emma Moloney – Commercial – RC 04:00.0 930
WJ14 18 Sadbh Mannion – Col – Iognaid 04:00.0 926
WJ14 19 Angel Huang – Enniskillen – Royal – BC 04:00.0 918
WJ14 19 Clodagh O’Donnell – Enniskillen – Royal – BC 04:00.0 918
WJ14 21 Aine McCaffery – Enniskillen – Royal – BC 04:00.0 914
WJ14 22 Enya Stewart – Enniskillen – Royal – BC 04:00.0 913
WJ14 23 Celia McMahon – Fenit – RC 04:00.0 910
WJ14 24 Paula Jardon – Lopez – Athlone 04:00.0 903
WJ14 25 Rachael O’Connor – Sligo – RC 04:00.0 899
WJ14 26 Emma Keehan – SMRC 04:00.0 897
WJ14 27 Niamh Campbell – Enniskillen – Royal – BC 04:00.0 895
WJ14 28 Lucy Toal – Enniskillen – Royal – BC 04:00.0 847
WJ14 29 Lily O`Connel – Byrne – Athlone 04:00.0 843
WJ14 30 Roisin O’Halloran – Cronin – Fenit – RC 04:00.0 828
WJ14 31 Cassie Stewart – Enniskillen – Royal – BC 04:00.0 807
WJ14 32 Tara O’Neill – Col – Iognaid 04:00.0 764
WJ14 33 Alex Kerr – Enniskillen – Royal – BC 04:00.0 730
WJ14 34 Alannah O’Connor – Fenit – RC 04:00.0 686
Race# Place Rower Name Time Distance
MJ14 1 Ronan Gibbon – New – Ross – BC 04:00.0 1119
MJ14 2 Tim Murphy – Enniskillen – Royal – BC 04:00.0 1117
MJ14 3 Ciaran Oconnell – Waterville – RC 04:00.0 1104
MJ14 4 Justin Kossel – St.Mary’sCBS 04:00.0 1103
MJ14 5 Oisin O’Luanaigh – Shandon – BC 04:00.0 1095
MJ14 6 Tom Maye – Col – Iognaid 04:00.0 1094
MJ14 7 Ronan Cullan – Fermoy – RC 04:00.0 1088
MJ14 8 Cian Scanlon – Athlone 04:00.0 1082
MJ14 9 Eoin McSweeney – Fermoy – RC 04:00.0 1081
MJ14 10 Harry Lough – Athlone 04:00.0 1079
MJ14 11 Darragh Sheehy – Fermoy – RC 04:00.0 1066
MJ14 12 Padraig Fenton – Fermoy – RC 04:00.0 1066
MJ14 13 Cillian McGarry – St – Josephs – RC 04:00.0 1064
MJ14 14 Felix O’Neill – Col – Iognaid 04:00.0 1054
MJ14 15 Ferdia Hellebust – Lee – RC 04:00.0 1051
MJ14 16 Rory McConville – Fermoy – RC 04:00.0 1050
MJ14 17 John Scanlan – Fermoy – RC 04:00.0 1045
MJ14 18 Alex O’Hurlihy – Fermoy – RC 04:00.0 1043
MJ14 19 David Dolan – St – Josephs – RC 04:00.0 1042
MJ14 20 Luke Paton – Enniskillen – Royal – BC 04:00.0 1041
MJ14 21 James Murphy – St – Josephs – RC 04:00.0 1041
MJ14 21 Rossa McCabe – St – Josephs – RC 04:00.0 1041
MJ14 21 Robert lyons – Castleconnell – BC 04:00.0 1041
MJ14 25 Michael O – Donoghue – Flesk 04:00.0 1036
MJ14 26 Peadar Connell – St – Josephs – RC 04:00.0 996
MJ14 27 Stevie Cunningham – Castleconnell – BC 04:00.0 990
MJ14 28 Adam Kennedy – St – Josephs – RC 04:00.0 987
MJ14 28 Conall Balfe – Shannon 04:00.0 987
MJ14 30 Cormac Flemming – Fermoy – RC 04:00.0 982
MJ14 31 Joshua Martin – Enniskillen – Royal – BC 04:00.0 981
MJ14 32 Aodhan Sweeney – Castleconnell – BC 04:00.0 977
MJ14 33 Conor Richardson – Enniskillen – Royal – BC 04:00.0 973
MJ14 34 Chris Sweeney – Presentation – College – RC 04:00.0 967
MJ14 34 James McDonnell – St – Josephs – RC 04:00.0 967
MJ14 36 Max Barrett – Presentation – College – RC 04:00.0 967
MJ14 37 Matthew Kemp – SMRC 04:00.0 954
MJ14 38 Shane McLoughlin – St – Josephs – RC 04:00.0 951
MJ14 39 Brian Sweeney – Presentation – College – RC 04:00.0 943
MJ14 39 Luke Ryan – Workmen’s – RC 04:00.0 943
MJ14 40 Fred Barry – SMRC 04:00.0 939
MJ14 41 Donn Corrigan – Enniskillen – Royal – BC 04:00.0 922
MJ14 42 Jago O – Malley – St – Josephs – RC 04:00.0 920
MJ14 43 Boris Iakmov – St – Josephs – RC 04:00.0 908
MJ14 44 Cathal Monaghan – St – Josephs – RC 04:00.0 907
MJ14 45 Jack Feeney – St – Josephs – RC 04:00.0 898
MJ14 46 Finlay Robertson – Castleconnell – BC 04:00.0 896
MJ14 47 Rory Toohey – St – Josephs – RC 04:00.0 895
MJ14 48 Jevon Lydon – St – Josephs – RC 04:00.0 890
MJ14 49 Sam Callanan – SMRC 04:00.0 886
MJ14 50 Fionn McDonnell – SMRC 04:00.0 876
MJ14 51 Cormac Benson – SMRC 04:00.0 863
MJ14 52 Daniel McCauley – St.Mary’sCBS 04:00.0 850
MJ14 53 Brendan Devereux – St.Mary’sCBS 04:00.0 849
MJ14 54 Eoin Toohey – St – Josephs – RC 04:00.0 832
MJ14 55 Ciaran Sidhu – St – Josephs – RC 04:00.0 764
Race# Place Rower Name Time Distance
WJ15 1 Abby Corry – Enniskillen – Royal – BC 05:00.0 1334
WJ15 2 Evelina Zakarauskaite – Galway – RC 05:00.0 1329
WJ15 3 Caragh Leonard – Enniskillen – Royal – BC 05:00.0 1294
WJ15 4 Aoife Moloney – Commercial – RC 05:00.0 1291
WJ15 5 Ellen Farndon – Workmen’s – RC 05:00.0 1280
WJ15 6 Tara Doocey – Tullaghan – Bay 05:00.0 1275
WJ15 7 Ellen O’Donovan – Rosscarbery – RC 05:00.0 1233
WJ15 7 Laura Looney – Workmen’s – RC 05:00.0 1233
WJ15 9 Martha Mcbrien – Enniskillen – Royal – BC 05:00.0 1226
WJ15 10 Hannah King – Galway – RC 05:00.0 1220
WJ15 10 Alice McKeon – SMRC 05:00.0 1220
WJ15 12 Rachel Egan – Athlone 05:00.0 1205
WJ15 13 Nikki Kernaghan – Enniskillen – Royal – BC 05:00.0 1203
WJ15 13 Katie Corrigan – Enniskillen – Royal – BC 05:00.0 1203
WJ15 15 LauraPreston Collins – Galway – RC 05:00.0 1199
WJ15 16 Ciara Grimes – SMRC 05:00.0 1197
WJ15 17 Tara O’Sullivan – SMRC 05:00.0 1195
WJ15 18 Sarah O’Leary – Workmen’s – RC 05:00.0 1192
WJ15 19 Amy Pryce – Enniskillen – Royal – BC 05:00.0 1191
WJ15 20 Roisin O’Sullivan – Rosscarbery – RC 05:00.0 1190
WJ15 20 Katie Donnelly – Enniskillen – Royal – BC 05:00.0 1190
WJ15 22 Alison O’Sullivan – Flesk – Valley 05:00.0 1181
WJ15 23 Alyssa Mannix – Rosscarbery – RC 05:00.0 1172
WJ15 24 Abigail Ralph – Enniskillen – Royal – BC 05:00.0 1164
WJ15 25 Caireann – Rose O’Gorman – SMRC 05:00.0 1143
WJ15 26 Azure Company-Deacy – CRCC 05:00.0 1129
WJ15 27 Anna VanDenBergh – Galway – RC 05:00.0 1123
WJ15 28 Cannan Danee – CRCC 05:00.0 1122
WJ15 29 Katie Kearney – Galway – RC 05:00.0 1121
WJ15 30 Crea Elwood – Galway – RC 05:00.0 1116
WJ15 31 Orla McCauley – Colaiste – Bride – Enniscorthy 05:00.0 1115
WJ15 32 Aoife Egan – Tullaghan – Bay 05:00.0 1111
WJ15 32 Roisin NicAodha – CRCC 05:00.0 1111
WJ15 34 Sarah Brennan – SMRC 05:00.0 1108
WJ15 35 Rebecca McManoman – Naomh – Micheal 05:00.0 1097
WJ15 36 Grace Hannon – Athlone 05:00.0 1086
WJ15 37 Machaela King – Galway – RC 05:00.0 1076
WJ15 38 Ellen Garcia – Breen – SMRC 05:00.0 1066
WJ15 39 Zoe O’Connell – Galway – RC 05:00.0 1063
WJ15 40 Hannah Quigley – CRCC 05:00.0 1054
WJ15 41 Nicole DalyBuckley – Galway – RC 05:00.0 1048
WJ15 42 Laoise Gilmore – Galway – RC 05:00.0 1040
WJ15 43 Lisa Ryan – SMRC 05:00.0 1029
WJ15 44 Ella Dalton – CRCC 05:00.0 1014
WJ15 45 Siobhan Canning – Colaiste – Bride – Enniscorthy 05:00.0 992
WJ15 46 Jenny Little – Enniskillen – Royal – BC 05:00.0 350
Race# Place Rower Name Time Distance
MJ15 1 Russel Crowley – Fermoy – RC 05:00.0 1485
MJ15 2 Brian Hurley – Fermoy – RC 05:00.0 1433
MJ15 3 Jonathon Doocey – Tullaghan – Bay 05:00.0 1432
MJ15 4 Ivan Cotter – SMRC 05:00.0 1393
MJ15 5 Eugene Monohan – Lee – Valley 05:00.0 1373
MJ15 6 Adam Donovan – Athlone 05:00.0 1368
MJ15 7 Diarmuid Hartney – SMRC 05:00.0 1361
MJ15 8 OISIN FITZGERALD – Blackrock – RC 05:00.0 1348
MJ15 9 Cian MacDaibhois-MacanRi – CRCC 05:00.0 1345
MJ15 10 Cathal OLeathoibear – CRCC 05:00.0 1330
MJ15 11 Damon Conway – CRCC 05:00.0 1325
MJ15 12 Donagh Claffey – Athlone 05:00.0 1316
MJ15 13 Ethan Friel – Athlone 05:00.0 1312
MJ15 14 HUGO MANGAN – Blackrock – RC 05:00.0 1311
MJ15 15 ALEX CRONNELLY – Blackrock – RC 05:00.0 1300
MJ15 16 Paul McINERNEY – SMRC 05:00.0 1297
MJ15 17 James Smith – Flesk – Valley 05:00.0 1291
MJ15 18 Donnchadha De – Brun – SMRC 05:00.0 1282
MJ15 19 EOIN DUNNE – Blackrock – RC 05:00.0 1277
MJ15 20 Fergal Lennon – Athlone 05:00.0 1259
MJ15 21 Lewis Nixon – Enniskillen – Royal – BC 05:00.0 1251
MJ15 22 HARRY MCLAUGHLIN – Blackrock – RC 05:00.0 1249
MJ15 23 HARRY FACER – Blackrock – RC 05:00.0 1245
MJ15 24 JACK TARPEY – Blackrock – RC 05:00.0 1244
MJ15 25 SEAN O’CONNOR – Blackrock – RC 05:00.0 1236
MJ15 26 Gregory OLiain – CRCC 05:00.0 1232
MJ15 27 Ruairi Henshaw – Athlone 05:00.0 1218
MJ15 28 Alex O`Sullivan – Athlone 05:00.0 1215
MJ15 29 Cillian Lynam – Athlone 05:00.0 1208
MJ15 30 Ronan O – Donoghue – Flesk – Valley 05:00.0 1202
MJ15 31 Cian ODufaigh – CRCC 05:00.0 1200
MJ15 32 ALEX BROPHY – Blackrock – RC 05:00.0 1164
MJ15 33 Michael O’Leary – Flesk – Valley 05:00.0 1161
MJ15 34 Ciaran Cronin – Athlone 05:00.0 1139
MJ15 35 Dara OLeathoibear – CRCC 05:00.0 1128
MJ15 36 MARK MCGRATH – Blackrock – RC 05:00.0 1099
MJ15 37 Cian Brosnan – SMRC 05:00.0 1087
MJ15 38 EOIN MCGRATH – Blackrock – RC 05:00.0 1033
Race# Place Rower Name Time Distance
WJ15_1000 1 Orla McCarthy – Killorglin – RC 03:46.8 1000
WJ15_1000 2 Ciara Kiely – Castleconnell – BC 03:47.6 1000
WJ15_1000 3 Savannagh Clifford – Callinafercy 03:49.0 1000
WJ15_1000 4 Kate Hume – Col – Iognaid 03:57.4 1000
WJ15_1000 5 Olivia Neaves – Carlow – RC 03:57.9 1000
WJ15_1000 6 Ava Kavanagh – Carlow – RC 03:58.0 1000
WJ15_1000 7 Aoife Murphy – Portmagee 03:59.5 1000
WJ15_1000 8 Carol Gilligan – Shannon – RC 04:01.2 1000
WJ15_1000 9 Emma Ryder – Col – Iognaid 04:04.1 1000
WJ15_1000 10 Caoimhe Walsh – Clonmel 04:04.2 1000
WJ15_1000 11 Rebecca Coyle – Waterville – Lake – RC 04:04.9 1000
WJ15_1000 12 Ellen Farndon – Workmen’s – RC 04:06.5 1000
WJ15_1000 13 Charlotte Conneely – Col – Iognaid 04:12.1 1000
WJ15_1000 14 Sarah Trench – Col – Iognaid 04:12.9 1000
WJ15_1000 15 Karen O’Shea – Fermoy – RC 04:13.8 1000
Race# Place Rower Name Time Distance
W60-64_1000 1 Jeanne O’Gorman – Arklow – RC 04:15.1 1000
Race# Place Rower Name Time Distance
W43-49_1000 1 Lucy O’Brien – Fitness – Matters/Kilmacabea 03:41.9 1000
W43-49_1000 2 Pauline O’Brien – Workmen’s – RC 03:49.9 1000
W43-49_1000 3 Caitriona Nolan – Offaly – RC 03:55.0 1000
W43-49_1000 4 Ann – Marie Ryan – LBC 03:57.9 1000
Race# Place Rower Name Time Distance
WFR_1000 1 Ciara Burke – NUIG 03:49.2 1000
WFR_1000 2 May McCarthy – SMRC 04:05.9 1000
WFR_1000 3 Charlotte Hannon – SMRC 04:19.8 1000
Race# Place Rower Name Time Distance
W34-42_1000 1 Sinead Walsh – Fenit – RC 03:47.5 1000
W34-42_1000 2 Sharon Dolan – St – Patricks – RC 03:55.6 1000
W34-42_1000 3 Kathleen Doocey – Tullaghan – Bay 04:00.6 1000
W34-42_1000 4 Ashling Barrett – Tullaghan – Bay 04:02.4 1000
W34-42_1000 5 Emer McCormack – St – Patricks – RC 04:11.6 1000
Race# Place Rower Name Time Distance
W50-54_1000 1 Margot Lawlor – Callinafercy 04:05.5 1000
Race# Place Rower Name Time Distance
W27-33_1000 1 Emma Flynn – Kilmacsimon – RC 04:10.9 1000
Race# Place Rower Name Time Distance
MFR_1000 1 Padraic O – Sullivan – CIT – RC 03:20.8 1000
MFR_1000 2 James Mc – Carthy – CIT – RC 03:43.8 1000
Race# Place Rower Name Time Distance
M55-59_1000 1 Oliver Short – St. – Pats – TOW – RC 03:19.3 1000
M55-59_1000 2 John O’Shaughnessy – Kenmare – RC 03:26.2 1000
M55-59_1000 3 Larry Laide – Callinafercy 03:28.6 1000
Race# Place Rower Name Time Distance
M34-42_1000 1 Ross Reid – Crossfit – Castrum 03:02.9 1000
M34-42_1000 2 Kevin Crowley – Fenit – RC 03:05.0 1000
M34-42_1000 3 Seamus O – Neill – 03:11.2 1000
M34-42_1000 4 Dave Sheehy – burning – hearts 03:21.9 1000
Race# Place Rower Name Time Distance
M27-33_1000 1 David Duggan – Kilmacsimon – RC 03:01.3 1000
M27-33_1000 2 Cathal O’Neill – St. – Pats – TOW – RC 03:07.3 1000
M27-33_1000 3 Tom Stafford – Killurin – RC 03:08.4 1000
Race# Place Rower Name Time Distance
M43-49_1000 1 Paul Buchanan – Q-Power 03:01.6 1000
M43-49_1000 2 James McMurtry – 03:03.4 1000
M43-49_1000 3 Caimin Moloney – Commercial – RC 03:11.4 1000
M43-49_1000 4 Patrick O – Connor – SQUIRE – ROWING 03:18.2 1000
M43-49_1000 5 JT Carey – Tullaghan – Bay 03:24.3 1000
M43-49_1000 6 Alan Kenny – – Athlone 03:26.5 1000
M43-49_1000 7 Sean McManamon – Naomh – Micheal 03:33.0 1000
Race# Place Rower Name Time Distance
M50-54_1000 1 Joe Riordan – 03:12.2 1000
M50-54_1000 2 Gabriel Murphy – St – Patricks – RC 03:14.8 1000
M50-54_1000 3 Tommy Griffin – St. – Pats – TOW – RC 03:15.7 1000
M50-54_1000 4 Don Keohane – Burning – Hearts 03:21.1 1000
M50-54_1000 5 Paul Nevin – 03:23.2 1000
M50-54_1000 6 Michael Gaffney – Galway – RC 03:32.6 1000
Race# Place Rower Name Time Distance
MJ15_1000 1 Nicolas Larkin – Tralee 03:19.9 1000
MJ15_1000 2 Eoin Gilmartin – Castleconnell – BC 03:20.5 1000
MJ15_1000 3 Joe Cunningham – Castleconnell – BC 03:25.8 1000
MJ15_1000 4 Oisin Allen – St – Josephs – RC 03:26.9 1000
MJ15_1000 4 David Barlow – Sligo – Grammar – School – RC 03:26.9 1000
MJ15_1000 6 Eamonn Gallagher – Col – Iognaid 03:28.3 1000
MJ15_1000 7 Rowan Glynn – Johnston – Kenmare – RC 03:29.4 1000
MJ15_1000 8 Ultan O’Toole – Col – Iognaid 03:29.5 1000
MJ15_1000 9 Eoin Bartley – Fermoy – RC 03:30.3 1000
MJ15_1000 10 Shane Whyte – Loughros – Point – RC 03:30.4 1000
MJ15_1000 11 Eoin Condon – Fermoy – RC 03:31.5 1000
MJ15_1000 12 Ultan Irwin – Graiguenamanagh 03:32.1 1000
MJ15_1000 13 Mark Ward – Col – Iognaid 03:33.0 1000
MJ15_1000 14 Ilir Surdulli – St – Josephs – RC 03:34.2 1000
MJ15_1000 15 Pearse O – Brien – Kenmare – RC 03:34.9 1000
MJ15_1000 16 Shane Carroll – St – Josephs – RC 03:35.0 1000
MJ15_1000 17 Jonah Stapleton – Neptune – RC 03:35.5 1000
MJ15_1000 18 Rory Buckley – Presentation – College – RC 03:38.9 1000
MJ15_1000 19 Rory moore – Castleconnell – BC 03:39.0 1000
MJ15_1000 20 Fionan Conway – St – Josephs – RC 03:41.7 1000
MJ15_1000 21 Donnacha Keeley – Clonmel – RC 03:45.6 1000
MJ15_1000 22 Darragh O – Leary – St – Josephs – RC 03:45.9 1000
MJ15_1000 23 Isaac Byrne-delimatta – Castleconnell – BC 03:48.5 1000
MJ15_1000 24 Alex Kelly – Offaly – rC 03:48.9 1000
MJ15_1000 25 Rory Walsh – St – Josephs – RC 03:49.2 1000
MJ15_1000 26 Sean Fahey – Clonmel – RC 03:49.7 1000
MJ15_1000 27 Ethan Novarro – Presentation – College – RC 03:50.5 1000
MJ15_1000 28 Emmet Ahern – Presentation – College – RC 03:53.1 1000
MJ15_1000 29 Conor Power – Presentation – College – RC 03:53.7 1000
MJ15_1000 30 Dylan Joyce – St – Josephs – RC 03:54.1 1000
MJ15_1000 31 Evan Forde – St – Josephs – RC 03:55.1 1000
MJ15_1000 32 Sean McDermott – St – Josephs – RC 03:55.4 1000
MJ15_1000 33 Adam O’Callaghan – Presentation – College – RC 03:55.7 1000
MJ15_1000 34 Sean O’Coileain – Presentation – College – RC 03:56.5 1000
MJ15_1000 35 Odhran Russell – Clonmel – RC 03:56.7 1000
MJ15_1000 36 Luke Russell – St – Josephs – RC 03:56.9 1000
MJ15_1000 37 Conor Moran – St – Josephs – RC 03:57.5 1000
MJ15_1000 38 Liam Joyce – St – Josephs – RC 04:00.3 1000
MJ15_1000 39 Rhys Bowen – Clonmel – RC 04:01.0 1000
MJ15_1000 40 Diarmuid O’Connor – Presentation – College – RC 04:01.7 1000
MJ15_1000 41 Eamonn Kavanagh – St – Josephs – RC 04:06.2 1000
MJ15_1000 42 Niall Martin – Col – Iognaid 04:06.4 1000
MJ15_1000 43 Daniel Brennan – St – Josephs – RC 04:10.3 1000
MJ15_1000 44 Jack Quinlan – Presentation – College – RC 04:11.5 1000
MJ15_1000 45 Gavin Keane – Presentation – College – RC 04:22.2 1000
MJ15_1000 46 Mathew Jacobsen – St – Josephs – RC 04:24.2 1000
MJ15_1000 47 Sam Ryan – Col – Iognaid 04:31.4 1000
Race# Place Rower Name Time Distance
M60-64_1000 1 Gaetano D’Urso – City – of – Derry – BC 03:12.6 1000
M60-64_1000 2 Ken Cunningham – St – Patricks – RC 03:21.4 1000
M60-64_1000 3 Chris O’Connor – Kilmacabea – RC 03:32.5 1000
M60-64_1000 4 Ger Purcell – SMRC 03:49.6 1000
Race# Place Rower Name Time Distance
M65-69_1000 1 Christy Moloney – SMRC 03:49.5 1000
Race# Place Rower Name Time Distance
M70-74_1000 1 Tony Corcoran – Lee – Valley – RC 03:43.0 1000
Race# Place Rower Name Time Distance
WJ16 1 MOLLY CURRY – Coleraine – Grammar – School 07:21.0 2000
WJ16 2 Niamh Kiely – Castleconnell – BC 07:35.0 2000
WJ16 3 Maeve Donnelly – Enniskillen – Royal – BC 07:36.7 2000
WJ16 4 Roisin O’Connor – Castleconnell – BC 07:39.8 2000
WJ16 5 Glory Osifo – Galway – RC 07:39.9 2000
WJ16 6 Aoife Lynch – Lee – RC 07:42.6 2000
WJ16 6 Grace Healy – Commercial – RC 07:42.6 2000
WJ16 8 Sadhbh Scully – Carlow – RC 07:46.6 2000
WJ16 9 Hannah Gahan – Cork – BC 07:47.2 2000
WJ16 10 Eabha Benson – SMRC 07:48.2 2000
WJ16 11 Aoife Murphy – Offaly – RC 07:50.7 2000
WJ16 12 Alison Bergin – Fermoy – RC 07:51.3 2000
WJ16 13 Alana King – SMRC 07:53.8 2000
WJ16 14 Eimear Murphy – City – of – Derry – BC 07:55.1 2000
WJ16 15 Elise Carney – Frazier – Col – Iognaid 07:57.5 2000
WJ16 16 Lauren Crowley – Fermoy – RC 07:58.0 2000
WJ16 17 Sarah Daly – Commercial – RC 07:58.2 2000
WJ16 18 Anna McKeon – Commercial – RC 08:00.0 2000
WJ16 19 Emily Loftus – Commercial – RC 08:00.4 2000
WJ16 20 Sadhbh McGrath – Clonmel – RC 08:01.2 2000
WJ16 21 Emma Dunne – Carlow – RC 08:01.9 2000
WJ16 22 Megan O’Byrne – SMRC 08:02.1 2000
WJ16 23 Elspeth Waters – Lee – RC 08:02.2 2000
WJ16 24 Alison Daly – Commercial – RC 08:04.5 2000
WJ16 25 Moya Kenny – Shannon – RC 08:04.7 2000
WJ16 26 Rachel Devane – Portmagee – rC 08:05.1 2000
WJ16 27 Eanair Kelleher – Commercial – RC 08:06.6 2000
WJ16 28 Sarah Fitzgerald – – Tralee 08:06.9 2000
WJ16 29 Maeve Coakley – Lee – RC 08:07.8 2000
WJ16 30 Katie Elliott – Enniskillen – Royal – BC 08:08.4 2000
WJ16 31 Sarah Butler – Athlone 08:08.8 2000
WJ16 32 Katherine Moran – Shannon – RC 08:09.0 2000
WJ16 33 Orlaith Hickson – Carlow – RC 08:09.7 2000
WJ16 34 Keara Egan – Carlow – RC 08:10.4 2000
WJ16 35 Sadbh McCannon – Amulet – Studios 08:15.4 2000
WJ16 36 Sophie Kenny – Athlone 08:15.8 2000
WJ16 37 Trudie McCombe – Enniskillen – Royal – BC 08:16.3 2000
WJ16 38 Ellen Forde – Col – Iognaid 08:17.0 2000
WJ16 39 Amy O’Gorman – Col – Iognaid 08:17.6 2000
WJ16 40 Robyn Smith – Lee – RC 08:19.5 2000
WJ16 41 Emily Fitzpatrick – Clonmel – RC 08:20.0 2000
WJ16 42 Lauren Walsh – Carlow – RC 08:20.3 2000
WJ16 43 Cliodhna Murtagh – Athlone 08:20.6 2000
WJ16 44 Lanah Acton – Col – Iognaid 08:22.2 2000
WJ16 45 Isabella Gannon – Col – Iognaid 08:22.6 2000
WJ16 46 Kate McGann – SMRC 08:23.3 2000
WJ16 47 Aoife Cowman – Fermoy – RC 08:25.0 2000
WJ16 48 Eva Quinn – Commercial – RC 08:26.4 2000
WJ16 49 Aine O’Mahony – Fermoy – RC 08:27.2 2000
WJ16 50 Abbey Campbell – Carlow – RC 08:28.0 2000
WJ16 51 Becki Pinkerton – Portadown – BC 08:28.1 2000
