Top
 

Results – IIRC March 2013

 

Race Place Lane Rower Name Time Distance Avg pace
WJ16 1 2 Sarah Murphy 07:49.3 2000
WJ16 2 1 Kathryn Hinton 07:56.0 2000
WJ16 3 9 Laura Kerr 08:19.5 2000
WJ16 4 10 Eva McGIFF 08:21.7 2000
WJ16 5 8 Grace GUILFOYLE 08:33.0 2000
WJ16 6 11 Muireann PHILLIPS 08:39.7 2000
WJ16 7 7 Tara Fitzgerald 0 2000
WJ16 8 6 Alison Fitzgerald 0 2000
WJ16 9 3 Sophie BRASSIL 0 2000
WJ16 10 4 Ciara Cahill 0 2000
WJ16 11 5 Orla Cooney 0 2000
WJ16 12 12 Erin Coll 0 2000
MJ16 1 3 Ewan
Gallagher 
06:54.9 2000
MJ16 2 2 Rory  Gilliand 07:25.1 2000
MJ16 3 1 Brian  Gallagher  07:57.4 2000
MJ16 4 6 Abraham OYEWO 11:02.9 2000
WJ15 1 Alison Mooney 05:00.0 1296
WJ15 2 Megan Carmody 05:00.0 1260
WJ15 3 Louise Duggan 05:00.0 1244
WJ15 4 Megan Tully 05:00.0 1239
WJ15 5 Orla Cagney 05:00.0 1235
WJ15 6 Nicole Downes 05:00.0 1210
WJ15 7 Niamh Ni Bhraoin 05:00.0 1208
WJ15 8 Saoirse Ryan 05:00.0 1200
WJ15 9 Olivia O Donoghue 05:00.0 1190
WJ15 10 Rowena Walker 05:00.0 1190
WJ15 11 Aileen Brophy 05:00.0 1175
WJ15 12 Mairead Joy 05:00.0 1167
WJ15 13 Niamh Brock 05:00.0 1154
WJ15 14 Nell Hartney 05:00.0 1154
WJ15 15 Claire McCarthy 05:00.0 1143
WJ15 16 Katherine Ní
Mhathúna
05:00.0 1143
WJ15 17 Cáit Ní Fhatharta 05:00.0 1135
WJ15 18 Leah MADDEN 05:00.0 1134
WJ15 19 Aoife Cotter 05:00.0 1126
WJ15 20 Lucy KILLACKEY 05:00.0 1118
WJ15 21 Sinéad BARRY 05:00.0 1117
WJ15 22 Aine O Sullivan 05:00.0 1115
WJ15 23 Chloe McGowan 05:00.0 1077
WJ15 24 Emily AHERN 05:00.0 1068
WJ15 25 fiona ni laoi 05:00.0 1003
MJ15 1 Finnian
Schilling 
05:00.0 1408 01:46.5
MJ15 2 Cian Mac
Suibhne 
05:00.0 1392 01:47.7
MJ15 3 David
Pilkington 
05:00.0 1379 01:48.7
MJ15 4 Ben McKEON  05:00.0 1363 01:50.0
MJ15 5 Conor Murphy  05:00.0 1344 01:51.6
MJ15 6 Cathal
O’Donovan 
05:00.0 1322 01:53.4
MJ15 7 Jonathon
Roche 
05:00.0 1319 01:53.7
MJ15 8 Mark Kerly  05:00.0 1318 01:53.8
MJ15 9 Dean Collins  05:00.0 1293 01:56.0
MJ15 10 Jack McKEON  05:00.0 1279 01:57.2
MJ15 11 Philip Black  05:00.0 1270 01:58.1
MJ15 12 James  O’Connor  05:00.0 1267 01:58.3
MJ15 13 Oisín Ó
Céirín 
05:00.0 1236 02:01.4
MJ15 14 Seán Fíobhra  05:00.0 1223 02:02.6
MJ15 15 Jonathan
CUDDY 
05:00.0 1208 02:04.2
MJ15 16 KILLIAN
SHEEHAN 
05:00.0 1201 02:04.9
MJ15 17 David KERLEY  05:00.0 1193 02:05.7
MJ15 18 Sam HAUGH  05:00.0 1187 02:06.3
MJ15 19 Robert
O’Loughran 
05:00.0 1165 02:08.7
MJ15 20 Seán DRENNAN  05:00.0 1144 02:11.0
MJ15 21 Taran Crooks  05:00.0 1058 02:21.7
MJ15 22 James CORR  05:00.0 994 02:30.9
MJ15 23 Ciarán BREEN  05:00.0 0
MJ15 24 Niall HERLIHY  05:00.0 0
WJ14 1 Casandra
O’Sullivan
04:00.0 988 02:01.4
WJ14 2 Aldina Murphy 04:00.0 979 02:02.5
WJ14 3 Shannon O Shea 04:00.0 971 02:03.6
WJ14 4 Sinead Kinsella 04:00.0 963 02:04.6
WJ14 5 GRACE GALVIN 04:00.0 951 02:06.1
WJ14 6 Bláithín Ní
h-Ifearnáin
04:00.0 939 02:07.7
WJ14 7 Shauna Courtney 04:00.0 936 02:08.1
WJ14 8 Grace O’Connor 04:00.0 936 02:08.1
WJ14 9 Deirbhle KIELY 04:00.0 917 02:10.8
WJ14 10 Chelsie Coyle 04:00.0 902 02:13.0
WJ14 11 Alison Kiely 04:00.0 902 02:12.9
WJ14 12 Katie Fox 04:00.0 862 02:19.1
WJ14 13 Caoilfhinn ni
cheitinn
04:00.0 847 02:21.5
WJ14 14 Libby Goonan 04:00.0 808 02:28.3
WJ14 15 Nóirín Gilligan 04:00.0 784 02:32.9
WJ14 16 Jackie Walpole 04:00.0 0
WJ14 17 Emma Brosnan 04:00.0 0
WJ14 18 Laura Andrews 04:00.0 0
WJ14 19 Sophie Power 04:00.0 0
WJ14 20 Nora MACNAMEE 04:00.0 0
WJ14 21 Mollie McGANN 04:00.0 0
WJ14 22 Grace O’CONNELL 04:00.0 0
WJ14 23 Natasha O’ Neill 04:00.0 0
MJ14 1 Sean Jenkins 04:00.0 1089 01:50.1
MJ14 2 Aaron  CRAUGHAN 04:00.0 1070
MJ14 3 Dónal Ó Dálaigh 04:00.0 1069 01:52.3
MJ14 4 Conor O’Beirne 04:00.0 1046 01:54.7
MJ14 5 Kris Ó Sé 04:00.0 1045 01:54.8
MJ14 6 Mícheál Ó Dálaigh 04:00.0 1035 01:55.9
MJ14 7 Brian Loakman 04:00.0 992 02:00.9
MJ14 8 Modestas Ratautas 04:00.0 961 02:04.8
MJ14 9 Eamonn O Briain 04:00.0 960
MJ14 10 Tomas O Muiri 04:00.0 931 02:08.8
MJ14 11 Kamil  Giec 04:00.0 905 02:12.6
MJ14 12 Cian O Baoill 04:00.0 859 02:19.6
MJ14 13 Cathal O Riain O
Coileain
04:00.0 833 02:23.9
MJ14 14 Tom Hennigan 04:00.0 827 02:24.9
MJ14 15 Adam O hUallacháin 04:00.0 813 02:27.6
MJ14 16 Cathal  Doran 04:00.0 780 02:33.7
MJ13 1 Jack Keating 03:00.0 835 01:47.7
MJ13 2 Peter Fleming 03:00.0 800 01:52.4
MJ13 3 Jonathan Doyle 03:00.0 790 01:53.9
MJ13 4 Daniel Mac an
Úcaire
03:00.0 742 02:01.2
MJ13 5 Reese Keniston 03:00.0 697 02:09.0
MJ13 6 Lana Opeoluwa 03:00.0 665 02:15.3
MJ13 7 James Cowman 03:00.0 641 02:20.4
MJ13 8 Conal O Sioradáin 03:00.0 630 02:22.7
MJ13 9 Keelan Mac an
Geimhridh
03:00.0 0
WJ13 1 Ciara Deasy 03:00.0 755 01:59.1
WJ13 2 Jessica Devereaux 03:00.0 723 02:04.4
WJ13 3 Katie Hempenstall 03:00.0 700 02:08.5
WJ13 4 Róisín ni
h-Ifearnáin
03:00.0 652 02:17.9
WJ13 5 Amy ni dhuibhir 03:00.0 646 02:19.2
LM40-49 1 Ken MacDonald 06:29.2 2000 01:37.3
LM40-49 2 Joe White 07:15.2 2000 01:48.8
LM40-49 3 Kieran Keating 07:23.6 2000 01:50.9
LM50-59 1 Martin Skehan 06:57.9 2000 01:44.5
LM50-59 2 Francis O’Toole 06:59.6 2000 01:44.9
LM60-69 1 Joe Keating 07:27.6 2000 01:51.9
LM60-69 2 Jerry O Connell 09:30.4 2000 02:22.6
M40-49 1 Robert Brennan 06:31.1 2000 01:37.8
M40-49 2 Jeff Gay 06:31.9 2000 01:38.0
M40-49 3 Gerard Sheehan 06:43.3 2000 01:40.8
M40-49 4 Ken Vaughe 06:45.2 2000 01:41.3
M40-49 5 Leonard Jordan 06:47.6 2000 01:41.9
M40-49 6 Liam Mason 07:09.2 2000 01:47.3
M40-49 7 Cathal Brennan 0 0
M40-49 8 John Davies 0 0
M40-49 9 Liam Gleeson 0 0
M50-59 1 Stan Nwaka 06:34.4 2000 01:38.6
M50-59 2 Gaetano D’Urso 06:42.9 2000 01:40.7
M50-59 3 Denis Crowley 06:51.4 2000 01:42.8
M50-59 4 Ronald Walker 07:23.4 2000 01:50.8
M50-59 5 Gerard Campbell 07:45.5 2000 01:56.4
M60-69 1 Desmond Brown 06:57.7 2000 01:44.4
M60-69 2 Roger Stainforth 07:09.6 2000 01:47.4
M60-69 3 Nigel Jepson 07:27.1 2000 01:51.8
M60-69 4 Gerard Keating 07:55.7 2000 01:58.9
M60-69 5 Declan Doherty 0 0
M60-69 6 Frank Durkin 0 0
M70+ 1 Geoff Graham  08:26.3 2000 02:06.6
LW40-49 1 Margot Lawlor 08:12.1 2000 02:03.0
LW40-49 2 Paulette Egan 08:47.2 2000 02:11.8
LW50-59 1 Anke Molkenthin 07:47.3 2000 01:56.8
W40-49 1 Anna Diamond 07:32.6 2000 01:53.1
W40-49 2 Jessica Lee 07:45.9 2000 01:56.5
W40-49 3 Helen McMillan 07:51.8 2000 01:57.9
W40-49 4 Fiona McKeon 07:59.9 2000 02:00.0
W40-49 5 Lucy O’Brien 08:33.6 2000 02:08.4
W40-49 6 Marie Ryan 08:47.2 2000 02:11.8
W40-49 7 Mary O’Sullivan 09:31.7 2000 02:22.9
W50-59 1 Gill Prescott 07:20.2 2000 01:50.1
W50-59 2 Tilly Jordan 08:26.7 2000 02:06.7
W50-59 3 Anne P Shore 08:56.0 2000 02:14.0
LWO 1 Catherine Blake 08:42.1 2000
LWO 2 Helen Ryan DNF 2000
W30-39 1 Ursula Egan 07:57.7 2000
W30-39 2 Grace Sheehy 08:10.6 2000
WO 1 Alice O’Sullivan 07:20.9 2000
WO 2 Maria Lane 07:36.6 2000
WO 3 Clare Gilligan 08:01.8 2000
WO 4 Emur O’Neill 08:16.4 2000
WO 5 Gabby Luta 08:32.2 2000
WO 6 Aine Kennedy 08:48.0 2000
WO 7 Darleen O’Carroll 08:51.3 2000
WO 8 Michelle Ryan 09:16.2 2000
M30-39 1 Andrew Jones 06:13.8 2000 01:33.4
M30-39 2 Damian Griffin 06:14.9 2000 01:33.7
M30-39 3 Ryan Corcoran 06:15.3 2000 01:33.8
M30-39 4 Eamonn Enright 06:38.9 2000 01:39.7
M30-39 5 Michael
O’Callaghan
06:41.0 2000 01:40.2
M30-39 6 Simon Hales 06:49.5 2000 01:42.4
M30-39 7 Ron Marks 07:03.3 2000 01:45.8
M30-39 8 Rick Casucci 0 0
M30-39 9 Martin McGuinness 0 0
MO 1 Adrian Quinn 06:06.4 2000 01:31.6
MO 2 Eimantas Grigalius 06:12.6 2000 01:33.1
MO 3 David Brett 06:17.7 2000 01:34.4
MO 4 John Corcoran 06:26.2 2000 01:36.6
MO 5 Mark Foley 06:36.0 2000 01:39.0
MO 6 Robert Wheatley 06:40.2 2000 01:40.1
MO 7 Ruaidri Gogarty 06:41.6 2000 01:40.4
MO 8 Aaron Quinn 06:42.2 2000 01:40.5
MO 9 Stephen Mc
Loughlin
06:44.2 2000 01:41.1
MO 10 Barry Hooper 06:46.7 2000 01:41.7
MO 11 Niall Mc Kenna 06:48.0 2000 01:42.0
MO 12 Martin McGuinness 06:53.4 2000 01:43.3
MO 13 Michael Buckley 06:54.6 2000 01:43.6
MO 14 Paddy Quinn 06:57.9 2000 01:44.5
MO 15 Simon Champ 06:59.0 2000 01:44.7
MO 16 Paddy McDonald 06:59.4 2000 01:44.9
MO 17 John Mulhern 07:03.5 2000 01:45.9
MO 18 Paudie Lynch 07:09.9 2000 01:47.5
MO 19 Niall Callery 07:23.9 2000 01:51.0
MO 20 Shane Ryan 0 0
MO 21 Rocky O’Shea 0 0
MO 22 Timmy Pleimeann 0 0
MO 23 Jamie Faulkner 0 0
MO 24 Stephen Banahan 0 0
MO 25 Gerard Campbell 0 0
MO 26 John Paul Dunne 0 0
MO 27 Gavin Franey 0 0
MU23 1 Sam McKeown  06:10.4 2000 01:32.6
MU23 2 Adrian
Sheehan 
06:22.5 2000 01:35.6
LMO 1 Philip Healy  06:26.8 2000 01:36.7
LMO 2 Jonathan
Doyle 
06:29.0 2000 01:37.3
LMO 3 Stephen Woods  06:41.2 2000 01:40.3
LMO 4 Seamus Agnew  07:04.3 2000 01:46.1
LMO 5 David  Turnbull  08:26.1 2000 02:06.5
LMJ18 1 Patrick
O’Connor 
06:55.5 2000 01:43.9
LMJ18 2 Evan White  06:57.3 2000 01:44.3
LMJ18 3 Alex
Richardson 
07:04.3 2000 01:46.1
LMJ18 4 Harry
Goldsmith 
07:27.2 2000 01:51.8
LMU23 1 Taiga
Kobayshi 
06:52.8 2000 01:43.2
LMU23 2 Milan Radic  07:18.9 2000 01:49.7
MJ18 1 Dan Hazley  06:29.0 2000 01:37.2
MJ18 2 Jonny Nelson  06:54.1 2000 01:43.5
MJ18 3 Adam Tarbett  06:55.8 2000 01:44.0
MJ18 4 Adam Swan  06:58.2 2000 01:44.5
MJ18 5 Ros Tierney  07:00.1 2000 01:45.0
MJ18 6 Adam Ahern  07:02.4 2000 01:45.6
MJ18 7 conor meehan   07:03.6 2000 01:45.9
MJ18 8 Tom  Henry  07:08.6 2000 01:47.2
MJ18 9 Ryan  Begley  07:08.9 2000 01:47.2
MJ18 10 John McShane  07:23.5 2000 01:50.9
MJ18 11 Blaise Smyth  07:24.5 2000 01:51.1
MJ18 12 Conor Ryan  07:26.7 2000 01:51.7
MJ18 13 Mark DOEV  07:36.4 2000 01:54.1
MJ18 14 Louis
Chambers 
07:42.8 2000 01:55.7
MJ18 15 Aaron Sweeney  08:32.0 2000 02:08.0
LWJ18 1 Lauren McHugh 07:53.4 2000 01:58.3
LWJ18 2 Catriona White 08:09.1 2000 02:02.3
LWJ18 3 Robyn Ryan 08:18.4 2000 02:04.6
LWJ18 4 Alexandra Hinton 08:57.8 2000 02:14.4
LWU23 1 Mary Anne McCarthy 08:18.0 2000 02:04.5
WJ18 1 kate healy 07:40.8 2000 01:55.2
WJ18 2 Zara Madden 07:54.5 2000 01:58.6
WJ18 3 Valerie Sheehan 08:06.5 2000 02:01.6
WJ18 4 sarah o’farrell 08:10.2 2000 02:02.6
WJ18 5 Laura Walsh 08:13.5 2000 02:03.4
WJ18 6 Rachel Madden 08:15.0 2000 02:03.8
WJ18 7 lauren derwin 08:36.5 2000 02:09.1
WJ18 8 Fiona Sheehan 08:43.6 2000 02:10.9
WU23 1 Jessica O’Keeffe 07:09.3 2000 01:47.3
WU23 2 Nicola Griffin 07:54.3 2000 01:58.6
WU23 3 Aoife Cooper 07:56.1 2000 01:59.0
WU23 4 Kate O’Sullivan 08:15.5 2000 02:03.9
WU23 5 Clodagh Green 08:16.6 2000 02:04.1
WU23 6 Eimear Murphy 08:37.6 2000 02:09.4
WU23 7 Aine O’Sullivan 08:44.3 2000 02:11.1
WU23 8 Laura Mansbridge 08:46.3 2000 02:11.6
WU23 9 Regina Hayes 09:11.7 2000 02:17.9
WU23 10 Orla McEvoy 0 2000
WU23 11 Orla Gilligan 0 2000
WU23 12 Hannah O’Sullivan 0 2000
WJ16 1 Kathryn
Hinton 
01:43.0 500 01:43.0
WJ16 2 Eva McGIFF 01:52.4 500 01:52.4
WJ16 3 Grace GUILFOYLE 01:52.9 500 01:52.9
WJ16 4 Laura Kerr 01:54.6 500 01:54.6
WJ16 5 Muireann PHILLIPS 01:59.9 500 01:59.9
WJ16 6 Sophie BRASSIL 02:01.2 500 02:01.2
WJ16 7 Alison Fitzgerald 02:04.1 500 02:04.1
WJ16 8 Tara Fitzgerald 02:11.2 500 02:11.2
WJ16 9 Ciara Cahill 0 500 0
WJ16 9 Orla Cooney 0 500 0
WJ15 1 Niamh Ni Bhraoin 01:55.3 500 01:55.3
WJ15 2 Katherine Ní
Mhathuna
01:58.0 500 01:58.0
WJ15 3 Claire McCarthy 02:00.0 500 02:00.0
WJ15 4 Nell Hartney 02:02.3 500 02:02.3
WJ15 5 Niamh Brock 02:02.9 500 02:02.9
WJ15 6 Sinéad Barry 02:05.0 500 02:05.0
WJ15 7 Leah Madden 02:07.1 500 02:07.1
WJ15 8 Lucy KILLACKEY 02:11.9 500 02:11.9
WJ15 9 Cáit Ní Flatharta 02:14.8 500 02:14.8
WJ15 10 fiona ni laoi 02:21.3 500 02:21.3
MJ15 1 Finnian Schilling 01:36.3 500 01:36.3
MJ15 2 David Pilkington 01:38.2 500 01:38.2
MJ15 3 Conor Murphy 01:39.1 500 01:39.1
MJ15 4 Ben McKEON 01:40.4 500 01:40.4
MJ15 5 Philip Black 01:40.6 500 01:40.6
MJ15 6 Cian Mac Suibhne 01:40.7 500 01:40.7
MJ15 7 Dean Collins 01:46.0 500 01:46.0
MJ15 8 Jonathon Roche 01:46.1 500 01:46.1
MJ15 9 Jack McKEON 01:49.1 500 01:49.1
MJ15 10 Oisín Ó Ceirin 01:53.7 500 01:53.7
MJ15 11 KILLIAN SHEEHAN 01:54.1 500 01:54.1
MJ15 12 James O’Connor 01:54.3 500 01:54.3
MJ15 13 David KERLEY 01:55.2 500 01:55.2
MJ15 14 Jonathan CUDDY 01:56.1 500 01:56.1
MJ15 15 Seán Fíobhra 01:57.4 500 01:57.4
MJ15 16 Sam HAUGH 01:58.8 500 01:58.8
MJ15 17 Seán DRENNAN 02:07.6 500 02:07.6
MJ15 18 Taran Crooks 02:16.6 500 02:16.6
MJ15 19 Stephen NOLAN 02:30.6 500 02:30.6
WJ14 1 Bláithín Ní
h-Ifearnain
02:00.1 500 02:00.1
WJ14 2 GRACE GALVIN 02:03.3 500 02:03.3
WJ14 2 Deirbhle KIELY 02:03.3 500 02:03.3
WJ14 4 Chelsie Coyle 02:11.0 500 02:11.0
WJ14 5 Róisín Ní
h-Ifearnain
02:13.8 500 02:13.8
WJ14 6 Caoilfhinn ni
cheitinn
02:17.4 500 02:17.4
WJ14 7 Amy ni dhuibhir 02:18.7 500 02:18.7
WJ14 8 Libby Goonan 02:19.8 500 02:19.8
WJ14 9 Nóirín Gilligan 02:29.5 500 02:29.5
MJ14 1 Sean Jenkins 01:41.0 500 01:41.0
MJ14 2 Dónal Ó Dalaigh 01:44.5 500 01:44.5
MJ14 3 Jonathan Doyle 01:45.2 500 01:45.2
MJ14 4 Conor O’Beirne 01:45.6 500 01:45.6
MJ14 5 Mícheál Ó Dalaigh 01:46.9 500 01:46.9
MJ14 6 Aaron CRAUGHAN 01:48.1 500 01:48.1
MJ14 7 SAM KEALY 01:49.9 500 01:49.9
MJ14 8 Kris Ó Se 01:51.6 500 01:51.6
MJ14 9 Matthew KEATING 01:51.9 500 01:51.9
MJ14 10 Eamonn O Briain 01:53.8 500 01:53.8
MJ14 11 Brian Loakman 01:54.5 500 01:54.5
MJ14 12 Modestas Ratautas 01:57.2 500 01:57.2
MJ14 13 Keelan Mac an
Geimhridh
01:57.5 500 01:57.5
MJ14 14 Daniel Mac an
Ucaire
01:58.3 500 01:58.3
MJ14 15 Tomas O Muiri 02:03.6 500 02:03.6
MJ14 16 Mike GUILFOYLE 02:05.7 500 02:05.7
MJ14 17 Tom McKEON 02:06.8 500 02:06.8
MJ14 18 Liam DWANE 02:07.2 500 02:07.2
MJ14 19 Diarmuid O’HANLON 02:07.9 500 02:07.9
MJ14 20 Donal McGreal 02:08.5 500 02:08.5
MJ14 21 Reese Keniston 02:10.1 500 02:10.1
MJ14 22 Cian O Baoill 02:12.9 500 02:12.9
MJ14 23 Paul KELLY 02:14.7 500 02:14.7
MJ14 24 Cathal O Riain O
Coileain
02:15.3 500 02:15.3
MJ14 25 Lana Opeoluwa 02:16.2 500 02:16.2
MJ14 26 Conal O Sioradain 02:16.5 500 02:16.5
MJ14 27 Robin LEAHY 02:19.6 500 02:19.6
MJ14 28 Adam O hUallachain 02:21.5 500 02:21.5
MJ14 29 Tom Hennigan 02:24.8 500 02:24.8
MJ14 30 Conor CLERY 02:28.2 500 02:28.2
MJ14 31 Jack KELLY 02:28.6 500 02:28.6
MO 1 Sean Dickinson 01:18.7 500 01:18.7
MO 2 Adrian Quinn 01:19.0 500 01:18.9
MO 3 Andrew Jones 01:19.5 500 01:19.5
MO 4 Eimantas Grigalius 01:20.1 500 01:20.1
MO 5 Rick Casucci 01:20.2 500 01:20.2
MO 6 Sam McKeown 01:23.1 500 01:23.1
MO 7 Niall Kenny 01:23.2 500 01:23.2
MO 8 Aaron Quinn 01:23.5 500 01:23.5
MO 9 Kaspar Puspurs 01:23.8 500 01:23.8
MO 10 Noel Carey 01:23.9 500 01:23.9
MO 11 Peter Waldron 01:24.0 500 01:24.0
MO 12 Ryan Corcoran 01:24.6 500 01:24.6
MO 13 Michael Buckley 01:25.8 500 01:25.8
MO 14 David McConkey 01:26.2 500 01:26.2
MO 15 Joe Cunningham 01:27.2 500 01:27.2
MO 16 John Mulhern 01:28.3 500 01:28.3
MO 17 Brian O’Connor 01:28.3 500 01:28.3
MO 18 Eamonn Enright 01:28.4 500 01:28.4
MO 19 Conor Moylan 01:29.2 500 01:29.2
MO 20 Liam Hennelly 01:29.7 500 01:29.7
MO 21 Declan O’Connor 01:30.6 500 01:30.6
MO 22 Martin McGuinness 01:38.0 500 01:38.0
LMO 1 Waldemar Ostatek 01:24.3 500 01:24.3
LMO 2 Niall McInerney 01:27.1 500 01:27.1
LMO 3 John Stack 01:34.6 500 01:34.6
LMO 4 Joe White 01:36.4 500 01:36.3
LMO 5 Kieran Keating 01:37.2 500 01:37.2
MJ18 1 Dan Hazley 01:21.3 500 01:21.3
MJ18 2 Sam Keogh 01:25.8 500 01:25.8
MJ18 3 Mark Breen 01:26.3 500 01:26.3
MJ18 4 Adam Swan 01:28.8 500 01:28.8
MJ18 5 David O’Malley 01:30.2 500 01:30.2
MJ18 6 Adam Tarbett 01:31.4 500 01:31.4
MJ18 7 Evan Despard 01:31.5 500 01:31.5
MJ18 8 Ryan Begley 01:31.8 500 01:31.8
MJ18 9 Fionn O’Neill 01:33.0 500 01:33.0
MJ18 10 Alex Richardson 01:33.5 500 01:33.5
MJ18 11 Josh Wolfe 01:33.6 500 01:33.6
MJ18 12 Jonny Nelson 01:34.6 500 01:34.6
MJ18 13 Ros Tierney 01:34.8 500 01:34.8
MJ18 14 Caspar von Nostitz 01:35.2 500 01:35.2
MJ18 15 Tom Henry 01:35.4 500 01:35.4
MJ18 16 Josh Spelman 01:36.0 500 01:36.0
MJ18 17 Alex Michaelis 01:36.9 500 01:36.9
MJ18 18 John McShane 01:37.0 500 01:37.0
MJ18 19 Jake Elliott 01:37.4 500 01:37.3
MJ18 20 Arthur Greene 01:42.0 500 01:42.0
MJ18 21 Jack SCANLAN 01:44.8 500 01:44.8
LWO 1 Helen Ryan 01:42.9 500 01:42.9
LWO 2 Mary Anne McCarthy 01:48.8 500 01:48.8
LWO 3 Alexandra Hinton 01:56.5 500 01:56.5
WJ18 1 nicole graham 01:50.4 500 01:50.4
WJ18 2 robyn fitzgerald 01:51.8 500 01:51.8
WJ18 3 victoria haigney 01:52.4 500 01:52.4
WJ18 4 Eleanor O’Flynn 01:53.8 500 01:53.8
WJ18 5 anna gloster 01:58.2 500 01:58.2
WJ18 6 Flora Ogden 01:58.2 500 01:58.2
WJ18 7 Lucy O’Sullivan 02:01.7 500 02:01.7
WJ18 8 Emma Thomas 02:02.0 500 02:02.0
WO 1 Gill Prescott 01:41.3 500 01:41.3
WO 2 Maria Lane 01:42.3 500 01:42.3
WO 3 Emma Hanley 01:45.5 500 01:45.5
WO 4 Claire Gilligan 01:49.8 500 01:49.8
M40-59 1 Robert Brennan 01:25.6 500 01:25.6
M40-59 2 Stan Nwaka 01:25.9 500 01:25.9
M40-59 3 Gerard Sheehan 01:29.1 500 01:29.1
M40-59 4 Stefan Ulmer 01:35.1 500 01:35.1
M60+ 1 Jerry O Connell 01:50.1 500 01:50.1
W40-59 1 Anna Diamond 01:42.2 500 01:42.2
W40-59 2 Helen McMillan 01:44.7 500 01:44.7
W40-59 3 Lucy O’Brien 01:53.2 500 01:53.2
W40-59 4 Margot Lawlor 01:55.5 500 01:55.5
W40-59 5 Paulette Egan 01:57.0 500 01:57.0
W40-59 6 Mary O’Sullivan 02:07.3 500 02:07.3
WLTA 1 Anke Molkenthin 03:46.1 1000 03:46.1
MTY1 1 Team SMRC A 08:00.6 2000 02:11.3
MTY1 2 Team CRCC A 08:04.5 2000 02:12.7
MTY1 3 Team SMRC A 08:45.2 2000 02:17.9
MTY1 4 Team CRCC B 08:51.0 2000
MTY1 5 Team SMRC C 09:11.8 2000 01:47.4
MTY2 1 Team SMRC C 07:09.5 2000 01:49.0
MTY2 2 Team CRCC 07:16.0 2000 02:03.9
MTY2 3 Team SMRC A 08:15.8 2000
MTY3 1 Team The King’s Hospital B 07:08.8 2000 01:47.2
MTY4 1 Team The King’s
Hospital 
06:26.5 2000
MTY5 1 Team CBC Monkstown 05:48.6 2000 01:36.6
MTY5 2 Team SMRC A 05:58.6 2000
MTY5 3 Team CBC A 05:59.4 2000 01:27.2
MTY5 4 Team Athlunkard BC 06:02.9 2000 01:29.6
MTY5 5 Team CBC B 06:05.5 2000 01:29.8
MTY5 6 Team SMRC B 06:27.5 2000 01:30.7
MTY5 7 Team The King’s
Hospital
06:50.9 2000 01:31.4
WTY1 1 Team CRCC 07:11.9 2000 01:48.0
WTY2 1 Team MUCKROSS A 07:17.4 2000 01:49.3
WTY2 2 Team Laurel Hill 07:28.2 2000 01:52.0
WTY2 3 Team MUCKROSS B 07:38.2 2000 01:54.6
WTY2 4 Team CRCC 07:38.8 2000 01:54.7
WTY2 5 Team SMRC 07:44.3 2000 01:56.1
WTY3 1 Team SMRC D 07:52.5 2000 01:58.1
WTY3 2 Team SMRC B 07:59.8 2000 01:59.9
WTY5 1 Team SMRC 07:01.6 2000 01:45.4
WTY5 2 Team Athlunkard
BC  B
08:06.2 2000 02:01.5
WTY5 3 Team Laurel Hill 08:06.6 2000 02:01.7
WTY5 4 Team The King’s
Hospital
08:13.0 2000 02:03.2
WTY5 5 Team Athlunkard BC
A
09:25.3 2000 02:21.3
MOT 1 Team CBC Monkstown 05:29.0 2000 01:22.3
MOT 2 Team Athlunkard BC
A
06:14.1 2000 01:33.5
MOT 3  Team Athlunkard BC B 06:21.3 2000 01:35.3
MTST 1 Team CIT A 06:03.9 2000 01:31.0
MTST 2 Team CIT B 06:31.1 2000 01:37.8
WOT 1 Team UL Ladies 06:43.2 2000 01:40.8
WOT 2 Team Shannon RC 07:06.9 2000 01:46.7
WTFR 1 Team UL Ladies 07:30.2 2000 01:52.6
WTST 1 Team SMRC 06:36.8 2000 01:39.2
WTST 2 Team UL Ladies A 07:00.5 2000 01:45.1
WTST 3 Team CIT 07:16.2 2000 01:49.1
WTST 4 Team UL Ladies B 07:26.4 2000 01:51.6