Top
 

2019 PIRC Results

[cro_button text=”Download Split Time & Stroke Data PIRC 2019″ link=”https://www.iirc.ie/PIRC 2019 Split Time & Stroke Data.zip” color=”1″]

[cro_button text=”How to View Split Data” link=”https://www.iirc.ie/viewing-split-data/” color=”1″]

PLEASE USE CTRL + F TO FIND YOUR RESULT

Race# Place Rower Name Time Distance
WJ13 1 Amy Kelly_Killorglin_RC WJ13 03:00.0 773
WJ13 2 Orlaith Kavanagh-Beirne_Sligo_RC WJ13 03:00.0 767
WJ13 3 Ava O’Malley_Killorglin_RC WJ13 03:00.0 764
WJ13 4 Caoimhe Calnan_RosscarberyRC WJ13 03:00.0 762
WJ13 5 Isobel McAuliffe_Offaly_RC WJ13 03:00.0 761
WJ13 6 Lucy Brosnan_Flesk_Valley_RC WJ13 03:00.0 760
WJ13 6 Selena Connolly_RosscarberyRC WJ13 03:00.0 760
WJ13 8 Rosie Giles_TRALEE_RC WJ13 03:00.0 759
WJ13 9 Orla O_Shea_Portmagee WJ13 03:00.0 757
WJ13 10 Roisin Byrne_Offaly_RC WJ13 03:00.0 753
WJ13 11 Maggie McGann_East_Ferry_RC WJ13 03:00.0 748
WJ13 12 Faye Mulcahy_Castletownbere_RC_ WJ13 03:00.0 722
WJ13 13 Meave Crowley_RosscarberyRC WJ13 03:00.0 717
WJ13 14 Emma O’Regan_RosscarberyRC WJ13 03:00.0 714
WJ13 15 Sinead Murphy_Castletownbere_RC_ WJ13 03:00.0 710
WJ13 16 Gabrielle O’Donoghue_RosscarberyRC WJ13 03:00.0 705
WJ13 17 Caoimhe O’Sullivan_Callinafercy WJ13 03:00.0 703
WJ13 18 Lucy Hume_Colaiste_Iognaid_RC WJ13 03:00.0 702
WJ13 19 Isabelle Carey_Colaiste_Iognaid_RC WJ13 03:00.0 700
WJ13 19 Lauren Lowney_Castletownbere_RC_ WJ13 03:00.0 700
WJ13 19 Summer McCarthy_Killorglin_RC WJ13 03:00.0 700
WJ13 22 Aobhadh Dillon_Callinafercy WJ13 03:00.0 699
WJ13 23 Lilly O’Shea_Killorglin_RC WJ13 03:00.0 698
WJ13 24 Niamh Enright_TRALEE_RC WJ13 03:00.0 694
WJ13 25 Caoimhe Brennan_Colaiste_Iognaid_RC WJ13 03:00.0 693
WJ13 26 Emma Crowley_RosscarberyRC WJ13 03:00.0 692
WJ13 27 Sadhb Cadogan_TRALEE_RC WJ13 03:00.0 688
WJ13 28 Nicole Murphy_Flesk_Valley_RC WJ13 03:00.0 687
WJ13 29 Elizabeth Fleming_Flesk_Valley_RC WJ13 03:00.0 675
WJ13 30 ORLA CUNNEA_Colaiste_Bride_ WJ13 03:00.0 670
WJ13 31 Abbie O’Reilly_Callinafercy WJ13 03:00.0 664
WJ13 32 Georgia O’Shea_Killorglin_RC WJ13 03:00.0 663
WJ13 32 Anna Trench_Colaiste_Iognaid_RC WJ13 03:00.0 663
WJ13 34 Keela O’Connor_Flesk_Valley_RC WJ13 03:00.0 640
WJ13 35 Millie Hayes_TRALEE_RC WJ13 03:00.0 632
WJ13 36 Chloe Burke_Colaiste_Iognaid_RC WJ13 03:00.0 631
WJ13 37 Sarah O’Sullivan_Castletownbere_RC_ WJ13 03:00.0 617
WJ13 38 Emma Tannian_Colaiste_Iognaid_RC WJ13 03:00.0 603
WJ13 39 Lucy Keane_Flesk_Valley_RC WJ13 03:00.0 600
WJ13 39 Shauna Moriarty_Flesk_Valley_RC WJ13 03:00.0 600
WJ13 41 Norah McGlynn_Flesk_Valley_RC WJ13 03:00.0 597
WJ13 42 Saoirse Moriarty_Flesk_Valley_RC WJ13 03:00.0 596
WJ13 43 Grainne Murphy_Colaiste_Iognaid_RC WJ13 03:00.0 591
WJ13 44 Rachel Fuller_Flesk_Valley_RC WJ13 03:00.0 588
WJ13 45 Eabha Concannon_Colaiste_Iognaid_RC WJ13 03:00.0 583
WJ13 45 Aleesha Calpin_Tullaghan_Bay WJ13 03:00.0 583
WJ13 47 Eva Mc_Carthy_Colaiste_Iognaid_RC WJ13 03:00.0 578
WJ13 48 Kate O’Leary_Flesk_Valley_RC WJ13 03:00.0 551
WJ13 49 Chantel Guerin_TRALEE_RC WJ13 03:00.0 546
WJ13 50 Amelia McCarthy_Sligo_RC WJ13 03:00.0 534
WJ13 51 Nicole O_Toole_Colaiste_Iognaid_RC WJ13 03:00.0 533
WJ13 52 Katelyn Horgan_Flesk_Valley_RC WJ13 03:00.0 509
WJ13 53 Ava Reid_Crossfit_Castrum WJ13 03:00.0 474
Race# Place Rower Name Time Distance
MJ13 1 Matthew Burke_Castleconnell_BC MJ13 03:00.0 887
MJ13 2 Adam Mc_Carthy_Steele_RosscarberyRC MJ13 03:00.0 868
MJ13 3 Conall MacTheinthir_TRALEE_RC MJ13 03:00.0 867
MJ13 4 Brian Cassin_Mayfield_CS MJ13 03:00.0 863
MJ13 5 Christopher Neilsen_Castleconnell_BC MJ13 03:00.0 854
MJ13 6 Ian Coffey_Muckross_RC MJ13 03:00.0 838
MJ13 7 Mark McCarthy_Flesk_Valley_RC MJ13 03:00.0 833
MJ13 8 MALY RAF_ATHLONE_BC MJ13 03:00.0 820
MJ13 9 Tomas Burchill_ MJ13 03:00.0 817
MJ13 10 James Coyne_St_Josephs MJ13 03:00.0 814
MJ13 11 Tristan Feldon_Castleconnell_BC MJ13 03:00.0 811
MJ13 12 Caimin McCormack_St_Josephs MJ13 03:00.0 806
MJ13 13 Darragh Gallagher_Tullaghan_Bay MJ13 03:00.0 802
MJ13 14 Fionn McDonnell_SMRC MJ13 03:00.0 790
MJ13 15 Finin McCormack_Colaiste_Iognaid_RC MJ13 03:00.0 789
MJ13 16 Quinn O’Gorman_Colaiste_Iognaid_RC MJ13 03:00.0 786
MJ13 17 Jack Vickers_St_Josephs MJ13 03:00.0 782
MJ13 18 John O’Connor_Callinafercy MJ13 03:00.0 780
MJ13 18 Caolain Bolger_Colaiste_Iognaid_RC MJ13 03:00.0 780
MJ13 18 Evan Barry_SMRC MJ13 03:00.0 780
MJ13 21 Sean Sheridan_Lally_Colaiste_Iognaid_RC MJ13 03:00.0 777
MJ13 22 Vishnu Mandharan_Flesk_Valley_RC MJ13 03:00.0 773
MJ13 23 James Spain_St_Pats_TOW MJ13 03:00.0 765
MJ13 23 KENNY ADAM_ATHLONE_BC MJ13 03:00.0 765
MJ13 25 Ben Ward_Offaly_RC MJ13 03:00.0 764
MJ13 26 Will Mahon_St_Josephs MJ13 03:00.0 763
MJ13 27 Eoin McGUIGAN_SMRC MJ13 03:00.0 762
MJ13 28 Jack Redmond_SMRC MJ13 03:00.0 761
MJ13 29 Jack Doherty_Tullaghan_Bay MJ13 03:00.0 760
MJ13 30 Jack Driscoll_Flesk_Valley_RC MJ13 03:00.0 755
MJ13 31 Daniel Butler_ MJ13 03:00.0 753
MJ13 32 Cian Hogan_St_Josephs MJ13 03:00.0 751
MJ13 33 Mark Fitzpatrick_GalleyFlash_RC MJ13 03:00.0 737
MJ13 34 Liam Cronin_Flesk_Valley_RC MJ13 03:00.0 732
MJ13 35 Gearoid Sugrue_Flesk_Valley_RC MJ13 03:00.0 730
MJ13 36 Martin Siltanen_St_Josephs MJ13 03:00.0 726
MJ13 37 Finn Bagnall_Condron_Offaly_RC MJ13 03:00.0 725
MJ13 38 Adam Counihan_Flesk_Valley_RC MJ13 03:00.0 724
MJ13 39 Brian Crowley_RosscarberyRC MJ13 03:00.0 711
MJ13 39 Sean Morris_TRALEE_RC MJ13 03:00.0 711
MJ13 41 Callum Gaughan_Tullaghan_Bay MJ13 03:00.0 707
MJ13 42 Pat Murphy_Callinafercy MJ13 03:00.0 706
MJ13 43 Jack Hehir_RosscarberyRC MJ13 03:00.0 702
MJ13 44 Sam Dennehy_Flesk_Valley_RC MJ13 03:00.0 701
MJ13 45 Oisin Lawlor_TRALEE_RC MJ13 03:00.0 698
MJ13 46 Aidan Jennings_RosscarberyRC MJ13 03:00.0 695
MJ13 47 Rory Bundschu_Colaiste_Iognaid_RC MJ13 03:00.0 689
MJ13 48 Jamie Moynihan_Flesk_Valley_RC MJ13 03:00.0 679
MJ13 49 Roy Tobin_Mayfield_CS MJ13 03:00.0 677
MJ13 49 Oisin O’_Sullivan_Flesk_Valley_RC MJ13 03:00.0 677
MJ13 51 David Crowley_RosscarberyRC MJ13 03:00.0 676
MJ13 52 Joshua Cosgrove_Tullaghan_Bay MJ13 03:00.0 669
MJ13 53 Joe Mahon_RosscarberyRC MJ13 03:00.0 665
MJ13 53 Ciaran Campbell_RosscarberyRC MJ13 03:00.0 665
MJ13 55 Jamie Daly_Flesk_Valley_RC MJ13 03:00.0 657
MJ13 56 Cillian McSweeney_Whitegate_RC MJ13 03:00.0 656
MJ13 57 Lennon Doherty_Mayfield_CS MJ13 03:00.0 652
MJ13 58 Ronan McCarthy_Castletownbere_RC_ MJ13 03:00.0 647
MJ13 59 Myles Taylor_Lagan_Scullers MJ13 03:00.0 629
MJ13 60 Dylan Nealon_TRALEE_RC MJ13 03:00.0 628
MJ13 61 River McCarthy_Colaiste_Iognaid_RC MJ13 03:00.0 626
MJ13 62 Tiernan Gaughan_Tullaghan_Bay MJ13 03:00.0 616
MJ13 63 Sean Higgins_Colaiste_Iognaid_RC MJ13 03:00.0 606
MJ13 64 Tiernan Cassidy_Flesk_Valley_RC MJ13 03:00.0 591
MJ13 65 Cormac O’_Leary_Flesk_Valley_RC MJ13 03:00.0 590
MJ13 66 Daithi O’_Sullivan_Flesk_Valley_RC MJ13 03:00.0 587
Race# Rower Name Time Distance
IROW Hubert Brablik_ iROW 04:00.0 933
IROW Barry Cunnea_St_Marys_CBS iROW 04:00.0 930
IROW David Mullins_SMRC iROW 04:00.0 777
Race# Place Rower Name Time Distance
WJ14 1 Airida Mateviciute_Killorglin_RC WJ14 04:00.0 1073
WJ14 2 Abigail Cullinane_SMRC WJ14 04:00.0 1048
WJ14 3 Eilis Mullane_Flesk_Valley_RC WJ14 04:00.0 1032
WJ14 3 Laoise Phillips_SMRC WJ14 04:00.0 1032
WJ14 5 Amy Darcy_TRALEE_RC WJ14 04:00.0 1031
WJ14 6 Grce Hurley_RosscarberyRC WJ14 04:00.0 1021
WJ14 7 HENSEY AOIFE_ATHLONE_BC WJ14 04:00.0 1016
WJ14 8 Ella O’Shea_SMRC WJ14 04:00.0 1014
WJ14 9 KELLY AVA_ATHLONE_BC WJ14 04:00.0 1000
WJ14 9 Emma Madden_Colaiste_Iognaid_RC WJ14 04:00.0 1000
WJ14 11 Rachel Connolly_SMRC WJ14 04:00.0 998
WJ14 12 Alexandra Maritz_TRALEE_RC WJ14 04:00.0 995
WJ14 13 Sarah O’Connor_SMRC WJ14 04:00.0 991
WJ14 14 Laoise Murphy_Killorglin_RC WJ14 04:00.0 988
WJ14 15 Jane O_Connor_El_Nino_Portmagee WJ14 04:00.0 986
WJ14 16 Nora Cadogan_TRALEE_RC WJ14 04:00.0 985
WJ14 16 Aoife O’Connell_TRALEE_RC WJ14 04:00.0 985
WJ14 18 Elena Foley_SMRC WJ14 04:00.0 978
WJ14 18 Rosie Spoorenberg_Sligo_RC WJ14 04:00.0 978
WJ14 20 Kate O’Flynn_Lee_Valley WJ14 04:00.0 976
WJ14 21 Ella Paige_SMRC WJ14 04:00.0 975
WJ14 22 Caoimhe Conneely_Colaiste_Iognaid_RC WJ14 04:00.0 972
WJ14 23 Kate Foley_SMRC WJ14 04:00.0 971
WJ14 23 Iris McInerney_SMRC WJ14 04:00.0 971
WJ14 25 Louise Kennedy_Callinafercy WJ14 04:00.0 956
WJ14 25 Danielle O’Shea_Flesk_Valley_RC WJ14 04:00.0 956
WJ14 27 Molly Molloy_Colaiste_Iognaid_RC WJ14 04:00.0 955
WJ14 28 LARKIN AVA_ATHLONE_BC WJ14 04:00.0 952
WJ14 29 Katlyn Keating_GalleyFlash_RC WJ14 04:00.0 950
WJ14 30 Meabh Crowley_Killorglin_RC WJ14 04:00.0 949
WJ14 30 Orla O’Donovan_RosscarberyRC WJ14 04:00.0 949
WJ14 32 Ruby Mulholland_SMRC WJ14 04:00.0 946
WJ14 33 ANNA DAVIES_Colaiste_Bride_ WJ14 04:00.0 941
WJ14 34 Avril O_Toole_Colaiste_Iognaid_RC WJ14 04:00.0 938
WJ14 35 Grace Lynch_CRCC WJ14 04:00.0 923
WJ14 36 Caoimhe Kelly_Flesk_Valley_RC WJ14 04:00.0 915
WJ14 37 Sarah Madden_SMRC WJ14 04:00.0 910
WJ14 38 Eve Finnerty_Colaiste_Iognaid_RC WJ14 04:00.0 903
WJ14 39 Tara Murtagh_SMRC WJ14 04:00.0 901
WJ14 40 Saoirse Conway_Colaiste_Iognaid_RC WJ14 04:00.0 877
WJ14 41 Kiera McCarthy_Flesk_Valley_RC WJ14 04:00.0 874
WJ14 42 Alannah Jennings_RosscarberyRC WJ14 04:00.0 871
WJ14 43 Keelin O’Mahony_TRALEE_RC WJ14 04:00.0 858
WJ14 44 Derwell Jaffre_Sligo_RC WJ14 04:00.0 843
WJ14 45 Ellen Mannion_Colaiste_Iognaid_RC WJ14 04:00.0 820
WJ14 46 Clodagh Doolan_Flesk_Valley_RC WJ14 04:00.0 773
WJ14 47 Ciara Mulry_Colaiste_Iognaid_RC WJ14 04:00.0 370
Race# Place Rower Name Time Distance
MJ14 1 Liam Walter_Castleconnell_BC MJ14 04:00.0 1174
MJ14 2 Odhran McGrath_Rockwell_College MJ14 04:00.0 1152
MJ14 3 Adam McDonagh_St_Josephs MJ14 04:00.0 1149
MJ14 4 Shane Rafferty_SMRC MJ14 04:00.0 1144
MJ14 5 Leon Joy_Colaiste_Iognaid_RC MJ14 04:00.0 1137
MJ14 6 Darragh Horgan_Muckross MJ14 04:00.0 1136
MJ14 7 David Murray_Sligo_RC MJ14 04:00.0 1126
MJ14 8 Brian McGrath_Castleconnell_BC MJ14 04:00.0 1122
MJ14 9 Oscar O’Connor_Shandon_BC MJ14 04:00.0 1121
MJ14 10 Darragh O_Sullivan_Fossa_rC MJ14 04:00.0 1111
MJ14 11 Paul Schuler_St_Josephs MJ14 04:00.0 1106
MJ14 12 Eoghan Kelly_Flesk_Valley_RC MJ14 04:00.0 1096
MJ14 13 Finn Jack_St_Josephs MJ14 04:00.0 1095
MJ14 14 Breathnach ruairi_CRCC MJ14 04:00.0 1089
MJ14 15 Neil O’Sullivan_GalleyFlash_RC MJ14 04:00.0 1086
MJ14 16 Robert Butler_Shandon MJ14 04:00.0 1084
MJ14 17 Patrick Walsh_St_Josephs MJ14 04:00.0 1083
MJ14 18 Nolan jake_CRCC MJ14 04:00.0 1076
MJ14 19 Hugh O’Gorman_SMRC MJ14 04:00.0 1075
MJ14 20 Matthew Dooley_St_Josephs MJ14 04:00.0 1068
MJ14 21 Cian McGrath_SMRC MJ14 04:00.0 1066
MJ14 22 Sean Delargy_St_Josephs MJ14 04:00.0 1065
MJ14 23 Ross Bowell_Callinafercy MJ14 04:00.0 1061
MJ14 23 Alex Bogue_Colaiste_Iognaid_RC MJ14 04:00.0 1061
MJ14 25 O_Maolan oisin_CRCC MJ14 04:00.0 1060
MJ14 26 Cormac Kelly_Colaiste_Iognaid_RC MJ14 04:00.0 1059
MJ14 27 O_Tuairisg fionn_CRCC MJ14 04:00.0 1050
MJ14 28 Rory Butler_SMRC MJ14 04:00.0 1046
MJ14 29 Callum Hayes_TRALEE_RC MJ14 04:00.0 1043
MJ14 30 Ciaran Lynch_St_Josephs MJ14 04:00.0 1042
MJ14 31 Ygor Kaar_Colaiste_Iognaid_RC MJ14 04:00.0 1041
MJ14 32 O_Liain nicholas_CRCC MJ14 04:00.0 1037
MJ14 33 Emils Kalacis_St_Josephs MJ14 04:00.0 1036
MJ14 33 Ronan Murray_Shandon_BC MJ14 04:00.0 1036
MJ14 35 Ross Bradley_St_Josephs MJ14 04:00.0 1035
MJ14 36 Cathal Buckley_Shandon_bC MJ14 04:00.0 1028
MJ14 37 COLLIER KILLAIN_ATHLONE_BC MJ14 04:00.0 1027
MJ14 38 Cormac Walls_Tuite_Colaiste_Iognaid_RC MJ14 04:00.0 1023
MJ14 39 O_Dorchai sean_CRCC MJ14 04:00.0 1022
MJ14 40 Oran Downey_Lee_Valley MJ14 04:00.0 1012
MJ14 41 Karl O’Malley-Raecke_Colaiste_Iognaid_RC MJ14 04:00.0 1010
MJ14 41 Sam Gibson_SMRC MJ14 04:00.0 1010
MJ14 43 Luke Downey_Lee_Valley MJ14 04:00.0 1009
MJ14 44 Ewan Hynes_St_Josephs MJ14 04:00.0 1008
MJ14 45 Colm Murphy_SMRC MJ14 04:00.0 1006
MJ14 46 David Lynch_TRALEE_RC MJ14 04:00.0 1002
MJ14 47 Mike Lillis_SMRC MJ14 04:00.0 999
MJ14 48 Declan Murphy_Flesk_Valley_RC MJ14 04:00.0 993
MJ14 49 DJ Doocey_Tullaghan_Bay MJ14 04:00.0 990
MJ14 50 Frank O’Brien_Colaiste_Iognaid_RC MJ14 04:00.0 989
MJ14 50 Zach Leahy_Lee_Valley MJ14 04:00.0 989
MJ14 52 Turley ciaran_CRCC MJ14 04:00.0 988
MJ14 53 Michael O_Brien_Shandon MJ14 04:00.0 987
MJ14 53 Brendan McGuckian_St_Josephs MJ14 04:00.0 987
MJ14 55 CLEARY EDWARD_ATHLONE_BC MJ14 04:00.0 986
MJ14 56 Robbie Mc_Kenna_Colaiste_Iognaid_RC MJ14 04:00.0 985
MJ14 57 Jamie Lydon_Colaiste_Iognaid_RC MJ14 04:00.0 984
MJ14 58 Peter Gardener_Colaiste_Iognaid_RC MJ14 04:00.0 976
MJ14 58 Tomas O’Fatharta_Colaiste_Iognaid_RC MJ14 04:00.0 976
MJ14 60 James Dolphin_SMRC MJ14 04:00.0 975
MJ14 60 Jack Towler_Shandon MJ14 04:00.0 975
MJ14 62 Michael Salmon_St_Josephs MJ14 04:00.0 974
MJ14 63 Henry Murphy_SMRC MJ14 04:00.0 970
MJ14 64 Rory Toner_Colaiste_Iognaid_RC MJ14 04:00.0 964
MJ14 64 Patrick Stenson_SMRC MJ14 04:00.0 964
MJ14 66 ROWAN LIAM_ATHLONE_BC MJ14 04:00.0 963
MJ14 67 Matthew Elwood_St_Josephs MJ14 04:00.0 960
MJ14 68 Elliott McDonnell_SMRC MJ14 04:00.0 957
MJ14 69 Liam Ferrie_Colaiste_Iognaid_RC MJ14 04:00.0 955
MJ14 70 Paul Kealy_Offaly_RC MJ14 04:00.0 950
MJ14 71 Josh Spillane_Flesk_Valley_RC MJ14 04:00.0 938
MJ14 72 Conall McCrudden_St_Josephs MJ14 04:00.0 935
MJ14 73 Tom Hearne_Colaiste_Iognaid_RC MJ14 04:00.0 928
MJ14 74 David O’Connor_SMRC MJ14 04:00.0 926
MJ14 75 Dylan Rice_SMRC MJ14 04:00.0 917
MJ14 76 Leon Morales-Glynn_Colaiste_Iognaid_RC MJ14 04:00.0 907
MJ14 77 LYSTER BEN_ATHLONE_BC MJ14 04:00.0 885
MJ14 77 Cuan Friel_Colaiste_Iognaid_RC MJ14 04:00.0 885
Race# Place Rower Name Time Distance
MJ15 1 Ciaran O’Connell_Waterville_Lake_RC MJ15 05:00.0 1482
MJ15 1 Michael Cormack_Naomh Michael RC MJ15 05:00.0 1482
MJ15 3 SCANLON CIAN_ATHLONE_BC MJ15 05:00.0 1449
MJ15 4 LOUGH HARRY_ATHLONE_BC MJ15 05:00.0 1448
MJ15 5 Aidan Kearney_SMRC MJ15 05:00.0 1420
MJ15 6 O_Leathloibear Dara_CRCC MJ15 05:00.0 1369
MJ15 7 Ben MURRAY_SMRC MJ15 05:00.0 1366
MJ15 8 Naill McCarthy_TRALEE_RC MJ15 05:00.0 1357
MJ15 9 Cathal Devlin_Muckross_RC MJ15 05:00.0 1344
MJ15 10 Micheal Maritz_TRALEE_RC MJ15 05:00.0 1328
MJ15 11 Billy McGann_East_Ferry_RC MJ15 05:00.0 1317
MJ15 11 Ruairi Healy_TRALEE_RC MJ15 05:00.0 1317
MJ15 13 OBOYLE SHANE_ATHLONE_BC MJ15 05:00.0 1314
MJ15 14 Charlie Moloney_Shandon MJ15 05:00.0 1311
MJ15 15 Fionn McDonagh_Tullaghan_Bay MJ15 05:00.0 1305
MJ15 16 Joe O’Brien_SMRC MJ15 05:00.0 1299
MJ15 16 Zac Boyle_TRALEE_RC MJ15 05:00.0 1299
MJ15 18 Nathaniel ZABETAKIS_SMRC MJ15 05:00.0 1260
MJ15 19 Cormac Benson_SMRC MJ15 05:00.0 1255
MJ15 20 Cathal Lally_Tullaghan_Bay MJ15 05:00.0 1244
MJ15 21 Owen Doherty_Tullaghan_Bay MJ15 05:00.0 1237
MJ15 21 Sean_Og Lordan_Kilmacsimion_RC MJ15 05:00.0 1237
MJ15 23 Kevin Walsh_Shandon_BC MJ15 05:00.0 1234
MJ15 24 Sam Callinan_TRALEE_RC MJ15 05:00.0 1212
MJ15 25 Barry Fitzgerald_TRALEE_RC MJ15 05:00.0 1168
MJ15 26 O_Cadhain Oisin_CRCC MJ15 05:00.0 1167
Race# Place Rower Name Time Distance
WJ15 1 Anna Keating_Shannon_RC WJ15 05:00.0 1334
WJ15 2 Alannah Donohoe_Sligo_RC WJ15 05:00.0 1314
WJ15 3 Meabh O’Connell_Muckross_RC WJ15 05:00.0 1310
WJ15 3 Lauren Mc_Carthy_Steele_RosscarberyRC WJ15 05:00.0 1310
WJ15 5 Ranya Praxmarer_ WJ15 05:00.0 1282
WJ15 6 Mia Heffernan_Flesk_Valley_RC WJ15 05:00.0 1250
WJ15 6 Elisha Leane_Flesk_Valley_RC WJ15 05:00.0 1250
WJ15 8 Isabella Michalopoulou_Sligo_RC WJ15 05:00.0 1197
WJ15 9 Leah Gaughan_Tullaghan_Bay WJ15 05:00.0 1163
WJ15 10 Katie Hayes_GalleyFlash_RC WJ15 05:00.0 1139
WJ15 10 Emma Dineen_SMRC WJ15 05:00.0 1139
WJ15 12 Mary_Kate Keohane_GalleyFlash_RC WJ15 05:00.0 1128
WJ15 13 Marieke Spoorenberg_Sligo_RC WJ15 05:00.0 1090
Race# Place Rower Name Time
WJ16_1000 1 Aimee Carey_Tullaghan_Bay WJ16_1000 03:40.2
WJ16_1000 2 Orla McCarthy_Callinafercy WJ16_1000 03:48.4
WJ16_1000 3 Siabh O’Brien_Callinafercy WJ16_1000 03:51.3
WJ16_1000 4 Savannagh Clifford_Callinafercy WJ16_1000 03:53.9
WJ16_1000 5 Charlotte Conneely_Colaiste_Iognaid_RC WJ16_1000 03:59.1
WJ16_1000 6 Catherine Smyth_Tullaghan_Bay WJ16_1000 04:01.8
WJ16_1000 7 Aoife O’Connor_Callinafercy WJ16_1000 04:03.8
WJ16_1000 8 Kate Whelton_GalleyFlash_RC WJ16_1000 04:05.3
WJ16_1000 9 Melissa Carroll_Flesk_Valley_RC WJ16_1000 04:13.4
WJ16_1000 10 Clodagh O’Connor_Flesk_Valley_RC WJ16_1000 04:17.5
WJ16_1000 11 Aishling O’Callaghan_Callinafercy WJ16_1000 04:18.6
Race# Place Rower Name Time
MJ16_1000 1 Fiachna Barrett_Tullaghan_Bay MJ16_1000 03:05.6
MJ16_1000 2 Dara Doolan_Muckross_RC MJ16_1000 03:19.7
MJ16_1000 3 Thomas Davis_St_Marys_CBS MJ16_1000 03:24.6
MJ16_1000 4 James Smith_Flesk_Valley_RC MJ16_1000 03:30.4
MJ16_1000 5 Nathan Lyons_Ring_RC MJ16_1000 03:32.7
MJ16_1000 6 Tomas O’Hea_GalleyFlash_RC MJ16_1000 03:46.2
Race# Place Rower Name Time
WJ18_1000 1 Sarah Kennedy_Callinafercy WJ18_1000 03:35.9
WJ18_1000 2 Tara Doocey_Tullaghan_Bay WJ18_1000 03:43.7
WJ18_1000 3 Allanah Cosgrove_Tullaghan_Bay WJ18_1000 03:44.1
WJ18_1000 4 Katie Boyle_Killorglin_RC WJ18_1000 03:47.2
WJ18_1000 5 Sinead O’Donovan_GalleyFlash_RC WJ18_1000 03:52.6
WJ18_1000 6 Amy Rieck_Killorglin_RC WJ18_1000 03:53.1
WJ18_1000 7 Grace O’Grady_Callinafercy WJ18_1000 04:12.3
Race# Place Rower Name Time
MJ18_1000 1 Gary O’Donoghue_Shannon_RC MJ18_1000 03:19.3
MJ18_1000 2 Padraig Cosgrove_Sligo_RC MJ18_1000 03:42.7
MJ18_1000 3 Lenny Hurley_Douglas_CS MJ18_1000 03:53.7
MJ18_1000 4 Barry Cunnea_St_Marys_CBS MJ18_1000 04:39.8
Race# Place Rower Name Time
WO_1000 1 Anna Tyther_Killorglin_RC WO_1000 03:39.6
WO_1000 2 Roisin Rea_Flesk_Valley WO_1000 03:45.4
Race# Place Rower Name Time
M75+_1000 1 John Kennedy_Arklow_RC M75+_1000 04:45.9
Race# Place Rower Name Time
M70-74_1000 1 Jim Skelly_Old_Collegians M70-74_1000 03:29.6
M70-74_1000 2 Tony Corcoran_Lee_Valley M70-74_1000 03:46.9
Race# Place Rower Name Time
M55-59_1000 1 Kristin Ellis_Quadraginta_Unum M55-59_1000 03:13.2
M55-59_1000 2 Christian Leonard_ M55-59_1000 03:22.3
M55-59_1000 3 John O’Shaughnessy_Cork_Triathlon_Club M55-59_1000 03:27.3
M55-59_1000 4 Adrian Donovan_Whitegate_RC M55-59_1000 03:32.4
M55-59_1000 5 Brendan Eastwood_wexford_kettlebell_club M55-59_1000 03:33.2
M55-59_1000 6 David ODriscoll_Myross M55-59_1000 03:34.1
Race# Place Rower Name Time
M50-54_1000 1 James McMurtry_ M50-54_1000 03:09.6
M50-54_1000 2 Joe Riordan_ M50-54_1000 03:15.5
M50-54_1000 3 Mike Murphy_Callinafercy M50-54_1000 03:15.9
M50-54_1000 4 Gareth O’Neill_St_Pats_TOW M50-54_1000 03:18.5
M50-54_1000 5 Mick Kelly_ M50-54_1000 03:25.8
M50-54_1000 6 NIALL O_DONOGHUE_TEMPLENOE M50-54_1000 03:32.4
M50-54_1000 7 Richard Riddler_Limerick_BC M50-54_1000 04:06.5
Race# Place Rower Name Time
M43-49_1000 1 Kenneth McDonald_Shannon_rC M43-49_1000 03:00.8
M43-49_1000 2 Seamus O_Neill_ M43-49_1000 03:14.0
M43-49_1000 3 Tim Crowley_RosscarberyRC M43-49_1000 03:14.3
M43-49_1000 4 Patrick McEntegart_St_Pats_TOW M43-49_1000 03:22.7
M43-49_1000 5 Martin Hehir_RosscarberyRC M43-49_1000 03:27.7
M43-49_1000 6 Mortimer Downey_Lee_Valley M43-49_1000 03:37.8
M43-49_1000 7 Alan Stack_Limerick_BC M43-49_1000 03:40.1
Race# Place Rower Name Time
M34-42_1000 1 Ross Reid_Crossfit_Castrum M34-42_1000 03:06.7
M34-42_1000 2 Steven McBride_Gladiator_Training M34-42_1000 03:07.1
M34-42_1000 3 Dave Sheehy_Ring_RC M34-42_1000 03:08.5
M34-42_1000 4 Matthew Ahern_Callinafercy M34-42_1000 03:18.2
M34-42_1000 5 Mark Hall_Gladiator_Training M34-42_1000 03:20.9
M34-42_1000 6 Michael McCurtain_Limerick_BC M34-42_1000 03:21.9
M34-42_1000 7 John O’Flynn_Lee_Valley M34-42_1000 03:25.8
M34-42_1000 8 Mark Griffin_Limerick_BC M34-42_1000 03:36.7
Race# Place Rower Name Time
M27-33_1000 1 Colm Keohane_ M27-33_1000 03:05.4
M27-33_1000 2 Scott McGarry_Gladiator_Training M27-33_1000 03:05.5
M27-33_1000 3 James Kelly_Waterford_Warriors M27-33_1000 03:06.8
