Top
 

Results – Provinces IRC 2015

Irish Provinces IRC 2015 – All results now online.

[cro_button text=”Download Split Time & Stroke Data for PIRC 2015″ link=”https://www.iirc.ie/PIRC 2015 Split Time & Stroke Data.zip” color=”1″]

If you can’t find the category or name your looking for please press CTRL+F and enter the name or category!

Race# Place Rower Name Time Distance
WJ13 1 Hannah – Gahan – Cork 03:00.0 795
WJ13 2 Katie – Boyle – 03:00.0 789
WJ13 3 Orla – Gaffney – Shandon 03:00.0 774
WJ13 4 Sadhbh – Scully – Carlow 03:00.0 762
WJ13 5 Leaigha – NiMhuiris – CRCC 03:00.0 756
WJ13 6 Sarah – Hogan – Shannon 03:00.0 751
WJ13 7 Aine – PHILLIPS – SMRC 03:00.0 747
WJ13 8 Megan – O’Byrne – SMRC 03:00.0 743
WJ13 9 Ciera – Kiely – Castleconnell 03:00.0 738
WJ13 10 Moya – Kenny – Shannon 03:00.0 730
WJ13 11 Aoife – Murphy – Offaly 03:00.0 730
WJ13 12 Maeve – Reardon – Shandon 03:00.0 730
WJ13 13 Sophie – Shanahan – Shannon 03:00.0 729
WJ13 14 Savannah – Clifford – 03:00.0 727
WJ13 15 Claire – Joy – Muckross 03:00.0 719
WJ13 16 Jean – O’Riordan – Lee 03:00.0 717
Race# Place Rower Name Time Distance
MJ13 1 Mark – English – Athlunkard 03:00.0 796
MJ13 2 David-Foley – SMRC 03:00.0 781
MJ13 3 Callum – O’ – Donovan – Presentation 03:00.0 775
MJ13 4 Tadhg – O’Connor – Cahirciveen 03:00.0 763
MJ13 5 Ciaran – Dunwoody – CRCC 03:00.0 760
MJ13 6 Oran – FLEMING – SMRC 03:00.0 750
MJ13 7 Ricky – Sung – Presentation 03:00.0 737
MJ13 8 fionn – Mac – Craith – CRCC 03:00.0 730
MJ13 9 Ciaran – Odlum – Presentation 03:00.0 726
MJ13 10 Jamie – Cooke – Cahersiveen 03:00.0 719
MJ13 11 Fionn – O’Connell – Cahirciveen 03:00.0 719
MJ13 12 Ciaran – FOSTER – SMRC 03:00.0 716
MJ13 13 Sean – FARRELL – SMRC 03:00.0 715
MJ13 14 Luke – FOLEY – SMRC 03:00.0 714
MJ13 15 Micheal – o’Brian – CRCC 03:00.0 714
MJ13 16 Liam – Keane – CRCC 03:00.0 712
MJ13 17 Ciaran – O’Connell – Cahirciveen 03:00.0 710
MJ13 18 Seth – RACKARD – SMRC 03:00.0 706
MJ13 19 Conal – Mac – Fhinn – CRCC 03:00.0 695
MJ13 20 Ruairi – Mac – Seonin – CRCC 03:00.0 691
MJ13 21 Matthew – o – Cleirigh – CRCC 03:00.0 689
MJ13 22 Colin – O’Sullivan – Cahirciveen 03:00.0 688
MJ13 23 Cian – O’Donoghue – Cahirciveen 03:00.0 685
MJ13 24 Timmy – O’Sullivan – Cahirciveen 03:00.0 681
MJ13 25 David – KEANE – SMRC 03:00.0 662
MJ13 26 Sean – Evers-o – Colmain – CRCC 03:00.0 659
MJ13 27 Ben – MacMAHON – SMRC 03:00.0 642
MJ13 28 Leon – POWER – SMRC 03:00.0 638
MJ13 29 Conor – Coogan – CRCC 03:00.0 628
MJ13 30 Daragh – O’Shea – Cahirciveen 03:00.0 616
MJ13 31 Tommy – o – Falluin – CRCC 03:00.0 587
MJ13 32 Darren – Kelly – Cahirciveen 03:00.0 577
Race# Place Rower Name Time Distance
WJ14 1 Rhiannon – O’Donoghue – Killorglin 04:00.0 1064
WJ14 2 Alison – Bergin – Fermoy 04:00.0 1029
WJ14 3 Chris – Kirwan – Shannon 04:00.0 1023
WJ14 4 Doireann – Slater – Carlow 04:00.0 1016
WJ14 5 Sophie – Gray – Lee 04:00.0 1013
WJ14 6 Ellen – MURPHY – SMRC 04:00.0 1007
WJ14 7 Lauren – Crowley – Fermoy 04:00.0 1007
WJ14 8 Lauren – O’Brien – Castleconnell 04:00.0 1005
WJ14 9 Anna – Tyther – Killorglin 04:00.0 1004
WJ14 10 Abbie – Cummins – Lee 04:00.0 1003
WJ14 11 Erin – Hosford – Shandon 04:00.0 1001
WJ14 12 Molly – O’Grady – Killorglin 04:00.0 998
WJ14 13 GRACE – PRENDERGAST – SMRC 04:00.0 988
WJ14 14 Freya – Porrittwessman – Castleconnell 04:00.0 981
WJ14 15 Hannah – Cummins – Lee 04:00.0 977
WJ14 16 Marie – Kidney – Lee 04:00.0 974
WJ14 17 Shauna – Flynn – Tralee 04:00.0 970
WJ14 18 Zara – Doyle-Matthews – Carlow 04:00.0 968
WJ14 19 Eabha – Keely – Lee 04:00.0 956
WJ14 20 Elisa – McINERNEY – SMRC 04:00.0 952
WJ14 21 Leighann – Griffon – CRCC 04:00.0 949
WJ14 22 Emma – Breen – Lee 04:00.0 944
WJ14 23 Eimear – Beazley – Muckross 04:00.0 941
WJ14 24 Lauren – Tully – Shannon 04:00.0 938
  WJ14 25         Hannah-Donovan-Athlone-bc  04:00.0 937
WJ14 25 Louise – BLAIR – SMRC 04:00.0 934
WJ14 26 Rachel – FROST – LANCASTER – SMRC 04:00.0 931
WJ14 27 Anna – Christie – SMRC 04:00.0 927
WJ14 28 Aoife – Cowman – Fermoy 04:00.0 924
WJ14 29 Kate-Lynn – Casey – Muckross 04:00.0 917
WJ14 30 Hannah – Daly – Muckross 04:00.0 916
WJ14 31 Eleanor – Collins – Shannon 04:00.0 907
WJ14 32 roisin – McGrath – Shandon 04:00.0 903
WJ14 33 Laura – Tonks – Fermoy 04:00.0 902
WJ14 34 Jessica – O’Connor – 04:00.0 901
WJ14 35 Bronagh – McMahon – Shannon 04:00.0 900
WJ14 36 Alex – Kelleher – Shandon 04:00.0 899
WJ14 37 Sinead – BOLGER – SMRC 04:00.0 886
WJ14 38 Jennifer – CONNOLLY – SMRC 04:00.0 885
WJ14 39 Aoife – Hurley – Shannon 04:00.0 881
WJ14 40 Hannah – Gilligan – Shannon 04:00.0 875
WJ14 41 Caoimhe – O’Connor – Muckross 04:00.0 863
WJ14 42 Eimear – HEHIR – SMRC 04:00.0 829
WJ14 43 Emma – Ni – Artigain – CRCC 04:00.0 808
WJ14 44 Isabelle – McMullen – Shannon 04:00.0 807
Race# Place Rower Name Time Distance
MJ14 1 Mathew – Gallagher – St – Josephs 04:00.0 1175
MJ14 2 David – Cosgrave – Shandon 04:00.0 1157
MJ14 3 Michael – Daly – St – Josephs 04:00.0 1154
MJ14 4 Misha – O’ – Flynn – Presentation 04:00.0 1130
MJ14 5 Ben – Bradley – St – Josephs 04:00.0 1125
MJ14 6 Conor – Butler – Shandon 04:00.0 1124
MJ14 7 Damir – Nurzhanov – St – Josephs 04:00.0 1114
MJ14 8 Paul – Mc – Nally – St – Josephs 04:00.0 1111
MJ14 9 Michael – Spence – Presentation 04:00.0 1103
MJ14 10 Jack – Murphy – Presentation 04:00.0 1100
MJ14 11 Jack – Leggett – Shandon 04:00.0 1097
MJ14 12 Matthew – Todd – CRCC 04:00.0 1094
MJ14 13 Adam – Daly – St – Josephs 04:00.0 1084
MJ14 14 Ronan – Clifford – Cahirciveen 04:00.0 1078
MJ14 15 Jacques – Mattieu – Presentation 04:00.0 1068
MJ14 16 David – Conneely – St – Josephs 04:00.0 1059
MJ14 17 Richard – O’Neill – CBS – Enniscorthy 04:00.0 1057
MJ14 18 Conchur – Breathnach – CRCC 04:00.0 1054
MJ14 19 Thomas – Hume – Col – Iognaid 04:00.0 1042
MJ14 20 Yuxuan – Xie – St – Josephs 04:00.0 1035
MJ14 21 John – McCrohan – Fenit 04:00.0 1033
MJ14 22 Ben – O – Carroll – Castlecove 04:00.0 1029
MJ14 23 Tom – Kavanagh – Col – Iognaid 04:00.0 1024
MJ14 24 Harry – Hodgins – St – Josephs 04:00.0 1021
MJ14 25 Peter – Higgins – Presentation 04:00.0 1017
MJ14 26 Sean – Farndon – Workmans 04:00.0 1014
MJ14 27 Marcus – McCambridge – CRCC 04:00.0 1011
MJ14 28 Tom – McGuinness – Col – Iognaid 04:00.0 1010
MJ14 29 Kyle – McLoughlin – CRCC 04:00.0 1010
MJ14 30 Toirealach – o – Muirnin – CRCC 04:00.0 1001
MJ14 31 Liam – Rooke – Presentation 04:00.0 1000
MJ14 32 Robin – Porter – Fenit 04:00.0 992
MJ14 33 Timothy – Grimes – Fenit 04:00.0 991
MJ14 34 James – King – St – Josephs 04:00.0 990
MJ14 35 Liam – O’REILLY – SMRC 04:00.0 985
MJ14 36 Niall – Casey – Cahirciveen 04:00.0 954
MJ14 37 Desmond – Lee – Presentation 04:00.0 953
MJ14 38 Jamie – McNulty – Presentation 04:00.0 951
MJ14 39 Brian – McGrath – Presentation 04:00.0 950
MJ14 40 Joshua – Martin –  – CBS – Enniscorthy 04:00.0 946
MJ14 41 Luke – Flynn – Col – Iognaid 04:00.0 945
MJ14 42 Ronan – O’GORMAN – SMRC 04:00.0 942
MJ14 43 Omar – Elbastawisi – Presentation 04:00.0 929
MJ14 44 Niall – Cahalan – Col – Iognaid 04:00.0 920
MJ14 45 Thomas – Noel – Presentation 04:00.0 896
MJ14 46 James – MURPHY – SMRC 04:00.0 891
MJ14 47 Liam – Minihane – Cahirciveen 04:00.0 879
Race# Place Rower Name Time Distance
MJ15 1 Sean – Houlihan – Killorglin 05:00.0 1473
MJ15 2 Ruadhan – MacCurtain – Workmans 05:00.0 1448
MJ15 3 Sean – O’Donnell – Clonmel 05:00.0 1439
MJ15 4 Sean – O’Brien – Waterford 05:00.0 1420
MJ15 5 Michael – Farrell – St – Josephs 05:00.0 1411
MJ15 6 Tom – Ostheimer – St – Josephs 05:00.0 1406
MJ15 7 Kyle – Guest – St – Josephs 05:00.0 1398
MJ15 8 Daniel – Ghori – Presentation 05:00.0 1378
MJ15 9 Eoghan – Mathers – Presentation 05:00.0 1376
MJ15 10 Conor – Murphy – Killorglin 05:00.0 1373
MJ15 11 Shane – O’Connor – Killorglin 05:00.0 1368
MJ15 12 Colin – O’Sullivan – Shandon 05:00.0 1366
MJ15 13 MacDara – Allison – CRCC 05:00.0 1366
MJ15 14 Brian – O – Donovan – Ring 05:00.0 1365
MJ15 15 Ben – Corcoran – Presentation 05:00.0 1365
MJ15 16 Brian – O’Sullivan – Waterford 05:00.0 1362
MJ15 17 Ronan – O’Callaghan – Lee 05:00.0 1349
MJ15 18 James – Ginnelly – Presentation 05:00.0 1347
MJ15 19 Oisin – Fogarty – St – Josephs 05:00.0 1340
MJ15 20 Otto – Siltannen – St – Josephs 05:00.0 1338
MJ15 21 Paddy – FROST – SMRC 05:00.0 1337
MJ15 22 Sam – Jackson – Lee 05:00.0 1334
MJ15 23 Iarlaith – Caffrey – Shannon 05:00.0 1333
MJ15 24 Harry – King – St – Josephs 05:00.0 1332
MJ15 25 Brian – Quinlan – Shannon 05:00.0 1317
MJ15 26 Craig – Leamy – Athlunkard 05:00.0 1316
MJ15 27 Luke – MADDEN – SMRC 05:00.0 1313
MJ15 28 Daniel – Mac – an – ucaire – CRCC 05:00.0 1310
MJ15 29 Luke – Lee – Lee 05:00.0 1301
MJ15 30 Cian – O’DONNELL – SMRC 05:00.0 1299
MJ15 31 Patrick – McLoughlin – St – Josephs 05:00.0 1296
MJ15 32 Eoghan – Fitzgerald – Shannon 05:00.0 1275
MJ15 33 Jack – KELLY – SMRC 05:00.0 1275
MJ15 34 Jakub – Kunicki – Workmans 05:00.0 1272
MJ15 35 Liam – MULCAHY – SMRC 05:00.0 1266
MJ15 36 Stephen – Fitzgerald – Presentation 05:00.0 1252
MJ15 37 Cian – Morgan – Presentation 05:00.0 1248
MJ15 38 Reese – Keniston – CRCC 05:00.0 1238
MJ15 39 Conal – o – Sioradain – CRCC 05:00.0 1231
MJ15 40 Alex – Guerin –  – Presentation 05:00.0 1224
MJ15 41 Max – Kelleher – Presentation 05:00.0 1186
MJ15 42 Conor – Mehigan – Shannon 05:00.0 1151
Race# Place Rower Name Time Distance
WJ15 1 Sarah – Neary – Lee – Valley 05:00.0 1329
WJ15 2 Jenny – Murphy – Lee 05:00.0 1318
WJ15 3 JESSICA – DEVEREUX – SMRC 05:00.0 1278
WJ15 4 Ciara – Moynihan – Workmans 05:00.0 1275
WJ15 5 Annie – O’Donoghue – Workmans 05:00.0 1269
WJ15 6 Aoife – Higgins – Cork 05:00.0 1255
WJ15 7 Emily – Dowling – Offaly 05:00.0 1252
WJ15 8 Sorchadh – Higgins – Cork 05:00.0 1252
WJ15 9 Jani – Vermaak – Lee 05:00.0 1228
WJ15 10 Ella – Moloney – GRC 05:00.0 1223
WJ15 11 CARA – McMAHON – LOWE – SMRC 05:00.0 1221
WJ15 12 Eve – Cunningham – GRC 05:00.0 1219
WJ15 13 Emma – Kelly – Shannon 05:00.0 1216
WJ15 14 Muireann – Heaney – Lee 05:00.0 1216
WJ15 15 Ciara – Coughlan – Offaly 05:00.0 1211
WJ15 16 Aoibh – Turner – Shandon 05:00.0 1205
WJ15 17 megan – Cutris  – Shandon 05:00.0 1201
WJ15 18 Aisling – Doyle – Muckross 05:00.0 1201
WJ15 19 Casey – O’Connell – 05:00.0 1197
WJ15 20 Ciara – harrington – Shandon 05:00.0 1190
WJ15 21 Grace – SHERIDAN – SMRC 05:00.0 1185
WJ15 22 Ciara – Browne – Workmans 05:00.0 1184
WJ15 23 Siofra – O’Flynn – Cork 05:00.0 1178
WJ15 24 Ashley – Bolger – Colaiste – Bride 05:00.0 1172
WJ15 25 Aoife – Cummins – Lee 05:00.0 1170
WJ15 26 Katie – Hempenstall – Colaiste – Bride 05:00.0 1160
WJ15 27 Saidbh – Brennan – 05:00.0 1152
WJ15 28 Caoimhe – Donnelly – Shandon 05:00.0 1150
WJ15 29 Dervla – Guinevan – Fermoy 05:00.0 1141
WJ15 30 Ellen – Lyne –  – Muckross 05:00.0 1131
WJ15 31 Hazel – Sugrue – 05:00.0 1130
WJ15 32 Cara – Coffey – Castlecove 05:00.0 1130
WJ15 33 Leona – Browne – Workmans 05:00.0 1084
WJ15 34 SARAH – DUHAN – SMRC 05:00.0 1073
WJ15 35 Kelly – Nolan – Castleconnell 05:00.0 1051
WJ15 36 Aisling – Fitzgerald – Shannon 05:00.0 937
WJ15 37 Dionne – o – mahony – Shandon 05:00.0 421
Race# Place Rower Name Time Distance
MJ16 1 Jack – Keating – Carlow 06:33.8 2000
MJ16 2 Stephen – Harte – Offaly 06:34.1 2000
MJ16 3 Barry – Connolly – Cork 06:36.2 2000
MJ16 4 Barry – O’Flynn – Cork 06:40.3 2000
MJ16 5 Rory – Tummon – St – Josephs 06:41.7 2000
MJ16 6 Ross – O – Brien – Carlow 06:44.9 2000
MJ16 7 Luke – Guerin – Lee 06:46.7 2000
MJ16 8 Dylan – O’Byrne – SMRC 06:48.4 2000
MJ16 9 Matt – Dundon – Clonmel 06:48.5 2000
MJ16 10 Frankie – Dolphin – Waterford 06:48.9 2000
MJ16 11 JOHN – HEALY – SMRC 06:49.1 2000
MJ16 12 Eoin – Larkin – Lee 06:50.3 2000
MJ16 13 AARON – CRAUGHAN – SMRC 06:50.8 2000
MJ16 14 Mark – Ryder – Col – Iognaid 06:52.9 2000
MJ16 15 Charles – Lawless – Commercial 06:53.4 2000
MJ16 16 Andrew – Butler – Clonmel 06:53.6 2000
MJ16 17 David – Higgins – Presentation 06:53.7 2000
MJ16 18 Ethan – Murphy – St – Josephs 06:54.1 2000
MJ16 19 Andrew – Mc – Sweeney – St – Josephs 06:54.4 2000
MJ16 20 Andy – O – Toole – Carlow 06:54.9 2000
MJ16 21 PATRICK – McGOWAN – SMRC 06:56.6 2000
MJ16 22 Evan – Curtin – Cork 06:58.9 2000
MJ16 23 Lee – Martin –  – CBS – Enniscorthy 06:59.3 2000
MJ16 24 Dylan – Bartlett – Workmans 07:00.6 2000
MJ16 25 Sean – Fleming – Muckross 07:02.9 2000
MJ16 26 Alex – Bryne – Shandon 07:03.4 2000
MJ16 27 Tom – Murphy – Lee 07:03.9 2000
MJ16 28 David – O’Hare – Waterford 07:04.9 2000
MJ16 29 Oisin – Moran – Sive 07:05.1 2000
MJ16 30 Jerome – Arrigan – Shandon 07:05.2 2000
MJ16 31 Drazic – Foyle – St – Josephs 07:06.5 2000
MJ16 32 SAM – KEALY – SMRC 07:06.8 2000
MJ16 33 David – Mc – Sweeney – St – Josephs 07:07.0 2000
MJ16 34 James – Quinlan – Castleconnell 07:07.3 2000
MJ16 35 Peter – Jackson – Lee 07:07.7 2000
MJ16 36 Donal – Harrington – CBS – Enniscorthy 07:08.4 2000
MJ16 37 Jason – McKenna – Clonmel 07:08.5 2000
MJ16 38 Darragh – Coen – Col – Iognaid 07:08.8 2000
MJ16 39 Jasper – Polano – Muckross 07:09.7 2000
MJ16 40 Fintan – Vickers – St – Josephs 07:10.3 2000
MJ16 41 Conor – McNamara – Athlunkard 07:10.4 2000
MJ16 42 Connor – Mulready – Castleconnell 07:10.5 2000
MJ16 43 Shane – O’Halloran – Col – Iognaid 07:12.0 2000
MJ16 44 Sam – O’Neill – Shandon 07:12.0 2000
MJ16 45 Morgan – O’Hara – Lee 07:12.1 2000
MJ16 46 Tom – Murphy – Presentation 07:13.0 2000
MJ16 47 William – Roynane – Shandon 07:14.2 2000
MJ16 48 Alan – O’sullivan – Shandon 07:14.4 2000
MJ16 49 Robert – McInerney – Col – Iognaid 07:14.4 2000
MJ16 50 Sean – MURPHY – SMRC 07:15.0 2000
MJ16 51 Darragh – McCarthy – Shandon 07:15.8 2000
MJ16 52 Harry – Scannell – Presentation 07:16.5 2000
MJ16 53 James – Desmond – Castleconnell 07:17.8 2000
MJ16 54 David – Cosgrave – Shandon 07:17.9 2000
MJ16 55 Matthew – KEATING – SMRC 07:18.9 2000
MJ16 56 Ryan – Spelman – SMRC 07:21.0 2000
MJ16 57 Stephen – Crowley – Waterford 07:21.6 2000
MJ16 58 Rory – O’Neill – Castleconnell 07:21.7 2000
MJ16 59 Eoin – Gaffney – Shandon 07:23.1 2000
MJ16 60 Paul – KELLY – SMRC 07:24.8 2000
MJ16 61 Richard – Hourigan – Castleconnell 07:26.0 2000
MJ16 62 Mike – GUILFOYLE – SMRC 07:26.6 2000
MJ16 63 Tom – Walsh – Presentation 07:27.3 2000
MJ16 64 Peter – Furey – SMRC 07:28.3 2000
MJ16 65 Brian – Maye – Col – Iognaid 07:30.4 2000
MJ16 66 Cathal – O’Reilly – SMRC 07:31.2 2000
MJ16 67 Bobby – Tweedy – Waterford 07:31.3 2000
MJ16 68 Jack – Dorney – Shandon 07:31.6 2000
MJ16 69 Peter – O’Dwyer – Castleconnell 07:33.2 2000
MJ16 70 Adam – Murphy – Shandon 07:34.3 2000
MJ16 71 Matthew – BEEGAN – SMRC 07:34.7 2000
MJ16 72 Pasha – Antanov – St – Josephs 07:34.8 2000
MJ16 73 Ben – Howard – Muckross 07:35.0 2000
MJ16 74 David – Casey – Muckross 07:36.1 2000
MJ16 75 Luke – Mulliez – Col – Iognaid 07:36.5 2000
MJ16 76 Conor – O’Malley – Lee 07:37.6 2000
MJ16 77 Conor – O’ – Donovan – Presentation 07:37.9 2000
MJ16 78 Matt – Lucey – Shannon 07:37.9 2000
MJ16 79 Conor – O’Donoghue – Castlecove 07:38.8 2000
MJ16 80 Darragh – Coughlan – Col – Iognaid 07:40.4 2000
MJ16 81 Adam – De – Burca – Col – Iognaid 07:42.4 2000
MJ16 82 Eoin – Kiely – Castleconnell 07:44.7 2000
MJ16 83 Ronan – Charters – Waterford 07:44.9 2000
MJ16 84 Adam – o – hUallachain – CRCC 07:50.7 2000
MJ16 85 Stephen – Fogarty – 07:51.3 2000
MJ16 86 Enda – Collins – Shannon 07:58.0 2000
MJ16 87 Alan – Dwane – Shannon 07:59.9 2000
MJ16 88 Sean – Lynch – Shannon 08:01.3 2000
MJ16 89 Eoin – CORCORAN – SMRC 08:03.4 2000
MJ16 90 Evan – Higgins – Athlunkard 08:05.3 2000
MJ16 91 Ben – Frohberg – Castleconnell 08:12.7 2000
MJ16 92 Liam – De – Klein – Athlunkard 08:15.6 2000
MJ16 93 Diarmuid – Martin – Castleconnell 08:16.1 2000
MJ16 94 Tadhg – Horan – Shannon 08:28.2 2000
Race# Place Rower Name Time Distance
WJ16 1 Anne – O’Farrell – Cork 07:32.7 2000
WJ16 2 Mia – kovacs – Shandon 07:37.2 2000
WJ16 3 Caoileann – Nic – Dhonncha – Col – Iognaid 07:37.6 2000
WJ16 4 Susan – Ware – Carlow 07:41.0 2000
WJ16 5 ANNA – PRENDERGAST – SMRC 07:41.8 2000
WJ16 6 Ella – Buckley – Lee – Valley 07:44.6 2000
WJ16 7 Lea – Turner – Castlecove 07:46.2 2000
WJ16 8 Mide – Dineen  – Shandon 07:48.5 2000
WJ16 9 Claire – Synnott – Lee 07:51.4 2000
WJ16 10 Julie – Harrington – Shandon 07:52.0 2000
WJ16 11 SUSIE – SMITH – SMRC 07:53.2 2000
WJ16 12 Jennifer – Crowley – Shandon 07:55.9 2000
WJ16 13 Roisin – Gavin – Col – Iognaid 07:56.0 2000
WJ16 14 Ciara – Murphy – Cork 07:56.8 2000
WJ16 15 Ali – Murphy – Shandon 08:01.9 2000
WJ16 16 Clara – O’Brien – Castleconnell 08:02.3 2000
WJ16 17 Susan – Dooley – Graiguenamanagh 08:02.7 2000
WJ16 18 GRACE – GALVIN – SMRC 08:07.5 2000
WJ16 19 Cliodhna – Nolan – Carlow 08:07.9 2000
WJ16 20 Sile – Moran – Shandon 08:08.1 2000
WJ16 21 GRACE – O’CONNOR – SMRC 08:08.2 2000
WJ16 22 Ruby – Murphy – Col – Iognaid 08:10.6 2000
WJ16 23 Aoife – Dempsey – Col – Iognaid 08:11.1 2000
WJ16 24 Aine – Buckley – Shandon 08:15.0 2000
WJ16 25 Aine – Hosford – Shandon 08:15.2 2000
WJ16 26 Ciara – Walsh – Col – Iognaid 08:17.4 2000
WJ16 27 Laoise – Ni – Ghriofa – Col – Iognaid 08:19.3 2000
WJ16 28 Aoife – Brooks – Shandon 08:19.5 2000
WJ16 29 Ruth – Griffin – Col – Iognaid 08:19.6 2000
WJ16 30 Carley – Mannion – Col – Iognaid 08:20.9 2000
WJ16 31 Anna – Coyne – Col – Iognaid 08:22.0 2000
WJ16 32 Annemarie – Fannon – GRC 08:22.1 2000
WJ16 33 Aoife – Daly – 08:27.7 2000
WJ16 34 MARY – O’CONNOR – SMRC 08:27.9 2000
WJ16 35 Grace – Egan – Col – Iognaid 08:28.1 2000
WJ16 36 Fiona – Richardson – Shandon 08:28.4 2000
WJ16 37 Caelan – Buckley – Shandon 08:30.7 2000
WJ16 38 Sinead – Kinsella – Colaiste – Bride 08:30.9 2000
WJ16 39 Rachel – O – Malley – Col – Iognaid 08:31.3 2000
WJ16 40 Eimear – Sheridan – Col – Iognaid 08:33.3 2000
WJ16 41 Aoife – Farrell – Muckross 08:34.0 2000
WJ16 42 EVE – LAWLER – SMRC 08:35.5 2000
WJ16 43 Emma – Byrne – Colaiste – Bride 08:36.0 2000
WJ16 44 Rachel – Trench – Col – Iognaid 08:39.7 2000
WJ16 45 Abbey – Skuse – Shandon 08:40.3 2000
WJ16 46 NORA – MACNAMEE – SMRC 08:47.1 2000
WJ16 47 Hannah – Power – Col – Iognaid 08:49.4 2000
WJ16 48 Holly – McHugh – Col – Iognaid 08:53.1 2000
WJ16 49 Jenny – Cazabaun – GRC 08:59.1 2000
WJ16 50 Emily – White – Colaiste – Bride 09:21.3 2000
WJ16 51 Emily – Gilligan – Shannon 09:35.4 2000
Race# Place Rower Name Time Distance
MJ15_1000 1 Ruadhan – MacCurtain – Workmans 03:23.6 1000
MJ15_1000 2 Tom – Ostheimer – St – Josephs 03:26.6 1000
MJ15_1000 3 Michael – Farrell – St – Josephs 03:27.8 1000
MJ15_1000 4 Kyle – Guest – St – Josephs 03:30.1 1000
MJ15_1000 5 Luke – Harrington – CBS – Enniscorthy 03:34.2 1000
MJ15_1000 6 Patrick – O’Donnell – Tralee 03:37.3 1000
MJ15_1000 7 Oisin – Fogarty – St – Josephs 03:39.1 1000
MJ15_1000 8 James – O’Donnovan – Castleconnell 03:39.2 1000
MJ15_1000 9 Otto – Siltannen – St – Josephs 03:42.9 1000
MJ15_1000 10 Harry – King – St – Josephs 03:43.6 1000
MJ15_1000 11 Jacob – English – CBS – Enniscorthy 03:44.5 1000
MJ15_1000 12 Patrick – McLoughlin – St – Josephs 03:45.1 1000
MJ15_1000 13 Stephen – Gannon – Tralee 03:45.2 1000
Race# Place Rower Name Time Distance
WJ15_1000 1 Aoife – Doyle – Carlow 03:50.6 1000
WJ15_1000 2 Annie – O’Donoghue – Workmans 03:52.5 1000
WJ15_1000 3 Ciara – Moynihan – Workmans 03:53.7 1000
WJ15_1000 4 Carolyn – Ryder – Carlow 04:00.3 1000
WJ15_1000 5 Jodie – Rowan – Carlow 04:03.0 1000
WJ15_1000 6 Katie – Nagle – Tralee 04:04.1 1000
WJ15_1000 7 Ciara – Browne – Workmans 04:11.6 1000
WJ15_1000 8 Lauren – Mulligan – Castleconnell 04:16.8 1000
Race# Place Rower Name Time Distance
MFR_1000 1 Gerard – Barlow – ULRC 03:05.2 1000
MFR_1000 2 Alex – Jaeger – UCC 03:08.5 1000
MFR_1000 3 Tom – Trench – UCC 03:11.9 1000
MFR_1000 4 Dan – Mortell – ULRC 03:13.2 1000
MFR_1000 5 Sean – Gaughan – ULRC 03:15.0 1000
MFR_1000 6 Barra – McLean – UCC 03:15.3 1000
MFR_1000 7 Padraic – Ryan – NUIG 03:15.5 1000
MFR_1000 8 Louis – Courtney – NUIG 03:15.6 1000
MFR_1000 9 Luke – Ryan – ULRC 03:16.6 1000
MFR_1000 10 Kevin – Daly – UCC 03:17.5 1000
MFR_1000 11 Roman – Frank – ULRC 03:18.8 1000
MFR_1000 12 Michael – Galvin – ULRC 03:19.0 1000
MFR_1000 13 Patrick – Daly – NUIG 03:20.4 1000
MFR_1000 14 Ciaran – Cameron – NUIG 03:21.2 1000
MFR_1000 15 Jack – Kilduff – NUIG 03:21.5 1000
MFR_1000 16 Jack – Joyce – UCC 03:21.6 1000
MFR_1000 17 Tommy – Bolger – ULRC 03:26.6 1000
MFR_1000 18 Tom – Dunford – NUIG 03:26.9 1000
MFR_1000 19 Conor – Gorman – NUIG 03:28.1 1000
MFR_1000 20 Sean – Juardo – NUIG 03:28.6 1000
MFR_1000 21 Cormac – Browne – NUIG 03:30.9 1000
MFR_1000 22 Patrick – Corley – ULRC 03:30.9 1000
MFR_1000 23 Andrew – Barr – NUIG 03:31.6 1000
MFR_1000 24 Odhran – O – Callaghan – UCC 03:34.4 1000
MFR_1000 25 Bren – Broekaart – NUIG 03:34.6 1000
MFR_1000 26 Sam – Nixon – NUIG 03:35.0 1000
MFR_1000 27 Colin – McLaughlin – NUIG 03:37.0 1000
MFR_1000 28 David – McElwaine – ULRC 03:38.3 1000
MFR_1000 29 Aaron – Kileen – NUIG 03:42.4 1000
MFR_1000 30 Avinash –  – NUIG 03:46.5 1000
MFR_1000 31 Dylan – Clarke – UCC 03:57.8 1000
MFR_1000 32 Murrough – Bermingham – NUIG 03:58.5 1000
Race# Place Rower Name Time Distance
WFR_1000 1 Briana – Chase – NUIG 03:43.2 1000
WFR_1000 2 Niamh – Curran – NUIG 03:48.3 1000
